H-1B sponsors in North Carolina
4,356 companies filed 20,470 H-1B applications for jobs in North Carolina in fiscal year 2026, ranked by filings for North Carolina jobs.
| Company | North Carolina filings, FY2026 | Open jobs |
|---|---|---|
| TeknowleapIT services, Sterling | 2 | 0 |
| TekreantIT services, Irving | 2 | 0 |
| Teksoft SystemsIT services, Troy | 2 | 0 |
| TekwissenIT services, Ann Arbor | 2 | 0 |
| Teladoc HealthPhysician practices, New York City | 2 | 0 |
| TelamonTelecom, Carmel | 2 | 0 |
| Telecom Technology ServicesEngineering services, Saint Louis | 2 | 0 |
| TeslaVehicles and aerospace, Austin | 2 | 0 |
| Tetra ComputingIT services, Overland Park | 2 | 0 |
| TetraforzasoftIT services, Edison | 2 | 0 |
| TetrusIT services, East Brunswick | 2 | 0 |
| The CatoRetail, Charlotte | 2 | 0 |
| The Climate ServiceInternet, New York | 2 | 0 |
| The Epiphany School of Global StudiesSchools, New Bern | 2 | 0 |
| The Fresh MarketRetail, Greensboro | 2 | 0 |
| The Law Office of Marjan KasraLegal services, Stamford | 2 | 0 |
| The Maxis GroupIT services, Scottsdale | 2 | 0 |
| The Nature ConservancyOther services, Arlington | 2 | 0 |
| The PNC Financial Services GroupBanking, Pittsburgh | 2 | 0 |
| The Rapids GroupIT services, Piscataway | 2 | 0 |
| The Rovisys CompanyInstruments, Aurora | 2 | 0 |
| The Segal Company (Eastern States)Consulting, Chicago | 2 | 0 |
| The Siegfried GroupAccounting, Wilmington | 2 | 0 |
| Think Logic SystemsIT services, Liberty Hill | 2 | 0 |
| Timesoft SolutionsIT services, Lewisville | 2 | 0 |
| Tower Hill Insurance GroupInsurance, Gainesville | 2 | 0 |
| TransCoreEngineering services, Nashville | 2 | 0 |
| TransUnionBusiness services, Chicago | 2 | 0 |
| Triangle AccountingAccounting, Cary | 2 | 0 |
| TricoppIT services, Newark | 2 | 0 |
| Tweta TechnologiesIT services, Tampa | 2 | 0 |
| U.s. ElectronicsIT services, East Peoria | 2 | 0 |
| UCB BioSciencesPharmaceuticals, Morrisville | 2 | 0 |
| UMG RecordingsMedia and information, Santa Monica | 2 | 0 |
| USAA Federal Savings BankBanking, San Antonio | 2 | 0 |
| Ulteig EngineersEngineering services, Fargo | 2 | 0 |
| Unicorn TechnologiesIT services, Alpharetta | 2 | 0 |
| Unisys InfotechIT services, Cornelius | 2 | 0 |
| United Consulting HubConsulting, Metuchen | 2 | 0 |
| United Parcel Service General ServicesTransport and logistics, Atlanta | 2 | 0 |
| United RentalsReal estate, Stamford | 2 | 0 |
| United States Fire Insurance CompanyInsurance, Morristown | 2 | 0 |
| Universal Business SolutionsIT services, Frisco | 2 | 0 |
| Urpan TechnologiesIT services, Fremont | 2 | 0 |
| VFManufacturing, Greensboro | 2 | 0 |
| VFourtechIT services, Prosper | 2 | 0 |
| VIATechnikEngineering services, Chicago | 2 | 0 |
| VST ConsultingIT services, Iselin | 2 | 0 |
| Vakula TechnologiesProfessional services, Piscataway | 2 | 0 |
| Valcom SolutionIT services, Raleigh | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.