H-1B sponsors in North Carolina
4,356 companies filed 20,470 H-1B applications for jobs in North Carolina in fiscal year 2026, ranked by filings for North Carolina jobs.
| Company | North Carolina filings, FY2026 | Open jobs |
|---|---|---|
| DRMPEngineering services, Orlando | 2 | 0 |
| DVG Tech SolutionsIT services, Plainsboro | 2 | 0 |
| DXC Technology ServicesIT services, Ashburn | 2 | 0 |
| DaVitaHealth care, Brentwood | 2 | 0 |
| Daimler Truck Financial Services USAVehicles and aerospace, Redford | 2 | 0 |
| Data CaliperIT services, Apex | 2 | 0 |
| Data Driven PartnersSoftware, Little Rock | 2 | 0 |
| Data SolutionsIT services, Wixom | 2 | 0 |
| DataDirect NetworksComputer hardware, Chatsworth | 2 | 0 |
| DataFactZIT services, Northville | 2 | 0 |
| DataGlanceIT services, Fremont | 2 | 0 |
| DataflakeIT services, Mason | 2 | 0 |
| DatavailIT services, Boulder | 2 | 0 |
| Deccan InternationalIT services, San Diego | 2 | 0 |
| Dell ProductsWholesale, Round Rock | 2 | 0 |
| Delta IT SolutionsIT services, Carrollton | 2 | 0 |
| Dex TechProfessional services, Weehawken | 2 | 0 |
| Digi CloudIT services, Charlotte | 2 | 0 |
| Digital Intelligence SystemsConsulting, McLean | 2 | 0 |
| Digital Technology SolutionsIT services, Southfield | 2 | 0 |
| Digital TurbineInternet, Austin | 2 | 0 |
| Digitek SoftwareIT services, Lewis Center | 2 | 0 |
| Disney Streaming Enterprises ServicesMedia and information, Burbank | 2 | 0 |
| District of Columbia Health Benefit Exchange AuthorityInsurance, Washington | 2 | 0 |
| Diversified Services NetworkEngineering services, Naperville | 2 | 0 |
| DivisionsBusiness services, Cincinnati | 2 | 0 |
| DropboxCloud and data hosting, San Francisco | 2 | 0 |
| Duke Energy Business ServicesUtilities, Charlotte | 2 | 0 |
| ECS SoutheastEngineering services, Chantilly | 2 | 0 |
| EMH Professional ServicesConsulting, Arlington | 2 | 0 |
| ESP AssociatesEngineering services, Charlotte | 2 | 0 |
| Eagle Bus ServiceTransport and logistics, Charlotte | 2 | 0 |
| Eastern Nephrology AssociatesPhysician practices, Greenville | 2 | 0 |
| EateamIT services, Edison | 2 | 0 |
| Echo IT SolutionsIT services, Dallas | 2 | 0 |
| Eclat SolutionsIT services, Lakeway | 2 | 0 |
| EcloudoptimumIT services, Somerset | 2 | 0 |
| Ecolab USAUtilities, St. Paul | 2 | 0 |
| EdisquareIT services, Germantown | 2 | 0 |
| Educational Testing ServiceResearch and development, Princeton | 2 | 0 |
| Eficens SystemsProfessional services, Suwanee | 2 | 0 |
| Egen SolutionsIT services, Naperville | 2 | 0 |
| Electrolux Home ProductsManufacturing, Charlotte | 2 | 0 |
| ElevateXIT services, Charlotte | 2 | 0 |
| EliteBridge TechnologiesIT services, Dover | 2 | 0 |
| Elizabeth City State UniversityUniversities, Elizabeth City | 2 | 0 |
| Emcube TechnologiesIT services, Charlotte | 2 | 0 |
| EmendoConsulting, Raleigh | 2 | 0 |
| Emergtech Business SolutionsIT services, Farmington Hills | 2 | 0 |
| Endeavour TechnologiesIT services, Chantilly | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.