H-1B sponsors in North Carolina
4,356 companies filed 20,470 H-1B applications for jobs in North Carolina in fiscal year 2026, ranked by filings for North Carolina jobs.
| Company | North Carolina filings, FY2026 | Open jobs |
|---|---|---|
| Bolton & MenkEngineering services, Mankato | 2 | 0 |
| Bowman Consulting GroupEngineering services, Reston | 2 | 0 |
| Bradford Preparatory SchoolSchools, Charlotte | 2 | 0 |
| Branta GroupIT services, Pleasanton | 2 | 0 |
| Braven TechnologiesIT services, Frisco | 2 | 0 |
| Bridge FlairIT services, Irving | 2 | 0 |
| BridgeBio ServicesResearch and development, Palo Alto | 2 | 0 |
| BridgeraIT services, Raleigh | 2 | 0 |
| Bridgetown Consulting GroupIT services, Piscataway | 2 | 0 |
| Bright Vision TechnologiesIT services, Bridgewater | 2 | 0 |
| BrinterMedical devices, Santa Monica | 2 | 0 |
| Bristol-Myers Squibb CompanyPharmaceuticals, Lawrenceville | 2 | 0 |
| BusinessNextSoftware, Raleigh | 2 | 0 |
| ByteInfoTekIT services, Katy | 2 | 0 |
| Bytebridge TechnologiesIT services, Charlotte | 2 | 0 |
| C3P a Non-ProfitSchools, Monroe | 2 | 0 |
| CDWWholesale, Vernon Hills | 2 | 0 |
| CEM HoldingsInstruments, Matthews | 2 | 0 |
| CES EnterpriseIT services, Sugar Land | 2 | 0 |
| CHA ConsultingEngineering services, Albany | 2 | 0 |
| CHSWholesale, Inver Grove Heights | 2 | 0 |
| CM RedConstruction, Raleigh | 2 | 0 |
| CMT 1Construction, Charlotte | 2 | 0 |
| CSAA Insurance ServicesInsurance, Walnut Creek | 2 | 0 |
| CSTS TechnologiesIT services, Piscataway | 2 | 0 |
| Calsoft LabsIT services, King of Prussia | 2 | 0 |
| Cannon DesignEngineering services, Buffalo | 2 | 125 |
| Caprus ITIT services, Frisco | 2 | 0 |
| CareDxHealth care, Brisbane | 2 | 0 |
| Career Soft SolutionsIT services, Plano | 2 | 0 |
| Caresoft Global TechnologiesEngineering services, Livonia | 2 | 0 |
| Carilion ServicesBusiness services, Roanoke | 2 | 0 |
| CaspexIT services, Fremont | 2 | 0 |
| CbreReal estate, Richardson | 2 | 0 |
| CcysArts and recreation, High Point | 2 | 0 |
| CenTrakMedical devices, Newtown | 2 | 0 |
| CentralSquare TechnologiesSoftware, Lake Mary | 2 | 0 |
| Centric Brands HoldingWholesale, New York | 2 | 0 |
| Centric ConsultingConsulting, Dayton | 2 | 0 |
| Cerebra ConsultingIT services, Malvern | 2 | 0 |
| CertainTeedManufacturing, Malvern | 2 | 0 |
| CervelloConsulting, Boston | 2 | 0 |
| Chapel Hill-Carrboro City SchoolsSchools, Chapel Hill | 2 | 0 |
| Charter GlobalIT services, Atlanta | 2 | 0 |
| Chemtex GlobalEngineering services, Wilmington | 2 | 0 |
| Chowan UniversityUniversities, Murfreesboro | 2 | 0 |
| CiphernineIT services, Herndon | 2 | 0 |
| Citco Fund Services (USA)Finance, Jersey City | 2 | 0 |
| CitiBanking, New York | 2 | 774 |
| Citrix SystemsCloud and data hosting, Fort Lauderdale | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.