H-1B sponsors in North Carolina
4,356 companies filed 20,470 H-1B applications for jobs in North Carolina in fiscal year 2026, ranked by filings for North Carolina jobs.
| Company | North Carolina filings, FY2026 | Open jobs |
|---|---|---|
| PayPalFinance, San Jose | 3 | 226 |
| Pitt County Memorial HospitalHospitals, Greenville | 3 | 0 |
| Possible FinancialLending, Seattle | 3 | 0 |
| Premium People GroupIT services, Cary | 3 | 0 |
| PrimasoftIT services, Stafford | 3 | 0 |
| Primoris SystemsIT services, Katy | 3 | 0 |
| Prometheus Group EnterprisesIT services, Raleigh | 3 | 0 |
| Publix Super MarketsRetail, Lakeland | 3 | 0 |
| Pyramid Technology SolutionsIT services, Indianapolis | 3 | 0 |
| QMS Capital ManagementInvestments, Durham | 3 | 0 |
| QuartetIT services, Fort Mill | 3 | 0 |
| Quest IT SolutionsIT services, Houston | 3 | 0 |
| RAI Services CompanyManufacturing, Winston-Salem | 3 | 0 |
| RXO Corporate SolutionsConsulting, Charlotte | 3 | 0 |
| Ragan Consulting SolutionsIT services, King of Prussia | 3 | 0 |
| Ralph LaurenRetail, Nutley | 3 | 0 |
| Ramps InternationalIT services, Bridgewater | 3 | 0 |
| Ramsai Software SolutionsIT services, Fairfax | 3 | 0 |
| Reliable Software ResourcesIT services, Northville | 3 | 0 |
| ReltioSoftware, Redwood City | 3 | 0 |
| Renuity OperationsConstruction, Charlotte | 3 | 0 |
| Resource Search CompanyStaffing, Rockleigh | 3 | 0 |
| Richmond County SchoolsSchools, Hamlet | 3 | 0 |
| Robotics StaffingIT services, Duncanville | 3 | 0 |
| Rocket MortgageLending, Detroit | 3 | 0 |
| Roman Catholic Diocese of RaleighOther services, Raleigh | 3 | 0 |
| Royal Appliance Mfg.Manufacturing, Charlotte | 3 | 0 |
| RozieAIIT services, Durham | 3 | 0 |
| RubrikIT services, Palo Alto | 3 | 0 |
| RxCloudIT services, Pleasanton | 3 | 0 |
| SLK AmericaIT services, Cincinnati | 3 | 0 |
| SPL ConsultingIT services, Southlake | 3 | 0 |
| SPRI PartnersIT services, Chicago | 3 | 0 |
| SQA ConceptsIT services, Ashburn | 3 | 0 |
| SRS ConsultingIT services, Fremont | 3 | 0 |
| ST TechIT services, Cary | 3 | 0 |
| Safety & Efficacy IT SolutionsIT services, Round Rock | 3 | 0 |
| Sai ITIT services, Plainsboro | 3 | 0 |
| Sam Analytic SolutionsIT services, Durham | 3 | 0 |
| Schrill TechnologiesIT services, Houston | 3 | 0 |
| Second Foundation US TradingWholesale, Charlotte | 3 | 0 |
| Sequoia ServicesConstruction, Greensboro | 3 | 0 |
| ShoolinIT services, Metuchen | 3 | 0 |
| Shurtape TechnologiesManufacturing, Hickory | 3 | 0 |
| Siemens MobilityEngineering services, New York | 3 | 0 |
| Silicon Tech SolutionsIT services, San Ramon | 3 | 0 |
| SkilloIT services, Charlotte | 3 | 0 |
| Sky REIReal estate, Raleigh | 3 | 0 |
| Smart WiresUtilities, Durham | 3 | 0 |
| Socrates AcademySchools, Matthews | 3 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.