H-1B sponsors in North Carolina
4,356 companies filed 20,470 H-1B applications for jobs in North Carolina in fiscal year 2026, ranked by filings for North Carolina jobs.
| Company | North Carolina filings, FY2026 | Open jobs |
|---|---|---|
| Heidelberg InstrumentsManufacturing, Torrance | 3 | 0 |
| High Point UniversityUniversities, High Point | 3 | 0 |
| Hillside Nursing Center of Wake ForestHealth care, Wake Forest | 3 | 0 |
| Horizon ITIT services, Charlotte | 3 | 0 |
| Howard Hughes Medical InstituteResearch and development, Chevy Chase | 3 | 0 |
| Husqvarna Professional ProductsManufacturing, Charlotte | 3 | 0 |
| Hyr Global SourceIT services, Overland Park | 3 | 0 |
| IMEG ConsultantsEngineering services, Rock Island | 3 | 0 |
| INTELENT INC (f.k.a. TESI INC)IT services, Princeton | 3 | 0 |
| IT AmericaIT services, Edison | 3 | 0 |
| ITG BrandsManufacturing, Greensboro | 3 | 0 |
| IcfConsulting, Reston | 3 | 0 |
| Iconic InfosysIT services, Irving | 3 | 0 |
| IdexcelIT services, Herndon | 3 | 0 |
| IfabManufacturing, Gastonia | 3 | 0 |
| Imr SoftIT services, Princeton | 3 | 0 |
| IncedoIT services, Florham Park | 3 | 0 |
| Index AnalyticsIT services, Windsor Mill | 3 | 0 |
| Info OriginIT services, Topeka | 3 | 0 |
| Infotek GroupsIT services, Durham | 3 | 0 |
| Ingersoll-Rand Industrial USManufacturing, Davidson | 3 | 0 |
| InovalonCloud and data hosting, Bowie | 3 | 28 |
| Inox Solar AmericasManufacturing, Greenville | 3 | 0 |
| Inteliroute TechnologiesIT services, Urbandale | 3 | 0 |
| Interon IT SolutionsIT services, Chantilly | 3 | 0 |
| Invue Security ProductsWholesale, Charlotte | 3 | 0 |
| Iris InfotechIT services, Jacksonville | 3 | 0 |
| Iris SoftwareIT services, Edison | 3 | 0 |
| ItarksIT services, Farmington | 3 | 0 |
| JPS Tech SolutionsProfessional services, Cary | 3 | 0 |
| JabilSemiconductors, St. Petersburg | 3 | 0 |
| KSM Castings USAVehicles and aerospace, Shelby | 3 | 0 |
| Kelly Mitchell GroupIT services, St. Louis | 3 | 0 |
| KianIT services, Pleasanton | 3 | 0 |
| KodesystemsIT services, Springfield | 3 | 0 |
| Koerber Pharma SoftwareIT services, Apex | 3 | 0 |
| Konica Minolta Healthcare AmericasWholesale, Wayne | 3 | 0 |
| Korn Ferry (US)Consulting, Los Angeles | 3 | 0 |
| Ksoft SystemsIT services, Marlboro | 3 | 0 |
| Kubex TechnologiesIT services, Tampa | 3 | 0 |
| KyybaIT services, Farmington Hills | 3 | 0 |
| LInamar Light Metals - MRManufacturing, Mills River | 3 | 0 |
| LTS Research LaboratoriesResearch and development, Belmont | 3 | 0 |
| Lares IT SolutionsIT services, Detroit | 3 | 0 |
| Latino Community Credit UnionBanking, Durham | 3 | 0 |
| Leidos EngineeringEngineering services, Reston | 3 | 0 |
| Lenoir–Rhyne UniversityUniversities, Hickory | 3 | 0 |
| LexisNexis Risk SolutionsInternet, Alpharetta | 3 | 0 |
| Lilli TechnologyIT services, Plano | 3 | 0 |
| Lorvish TechnologiesIT services, Durham | 3 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.