H-1B sponsors in New York
9,223 companies filed 44,456 H-1B applications for jobs in New York in fiscal year 2026, ranked by filings for New York jobs.
| Company | New York filings, FY2026 | Open jobs |
|---|---|---|
| Vivanti USAIT services, New York | 5 | 0 |
| Vormittag AssociatesIT services, Ronkonkoma | 5 | 0 |
| Voya Services CompanyFinance, Atlanta | 5 | 0 |
| WW InternationalOther services, New York | 5 | 0 |
| Warby ParkerMedical devices, New York | 5 | 0 |
| Wei, WeiAccounting, Flushing | 5 | 0 |
| William F. Ryan Community Health CenterHealth care, New York | 5 | 0 |
| Willis Towers Watson USConsulting, New York | 5 | 0 |
| Wilmer Cutler Pickering Hale and DorrLegal services, Boston | 5 | 0 |
| Woodline PartnersInvestments, San Francisco | 5 | 0 |
| X.aiIT services, Palo Alto | 5 | 0 |
| Yao Legal GroupLegal services, Flushing | 5 | 0 |
| YipitCloud and data hosting, New York | 5 | 0 |
| Zeeto TechnologiesIT services, Princeton | 5 | 0 |
| ZipHQFinance, San Francisco | 5 | 0 |
| 13 RattlesWholesale, New York | 4 | 0 |
| 2x4 DesignProfessional services, New York | 4 | 0 |
| ACV AuctionsWholesale, Buffalo | 4 | 0 |
| AGK Business ServicesAccounting, New York | 4 | 0 |
| ANE ConsultingEngineering services, Hicksville | 4 | 0 |
| ASM Tech SolutionsIT services, Pem Broke Pines | 4 | 0 |
| Accordion PartnersConsulting, New York | 4 | 0 |
| Acetech GroupIT services, Columbia | 4 | 0 |
| AdoreMeWholesale, New York | 4 | 0 |
| Advanced FacadeEngineering services, Plainview | 4 | 0 |
| AegisAI SecurityIT services, San Bruno | 4 | 0 |
| Agricultural Bank of ChinaBanking, New York | 4 | 0 |
| Airwallex USFinance, San Francisco | 4 | 0 |
| Alphadyne Asset ManagementInvestments, New York | 4 | 0 |
| AlphonsoCloud and data hosting, Mountain View | 4 | 0 |
| Alvarez & Marsal TaxConsulting, New York | 4 | 0 |
| Am GlassConstruction, New York | 4 | 0 |
| American Museum of Natural HistoryArts and recreation, New York | 4 | 0 |
| AmigoIT services, New York | 4 | 0 |
| Amplify EducationIT services, Brooklyn | 4 | 0 |
| AmplitudeCloud and data hosting, San Francisco | 4 | 38 |
| Animal Hospital Of Morris ParkProfessional services, Bronx | 4 | 0 |
| Antarctica Capital ManagementInvestments, New York | 4 | 0 |
| Anthuria AIInvestments, New York | 4 | 0 |
| Arbiter AISoftware, New York | 4 | 0 |
| Arbor Realty SRReal estate, Uniondale | 4 | 0 |
| Archstone BuildersConstruction, New York | 4 | 0 |
| Arena Investment Management GroupInvestments, New York | 4 | 0 |
| Ares Capital ManagementInvestments, Los Angeles | 4 | 0 |
| AretoveIT services, New York | 4 | 0 |
| Arnot Ogden Medical CenterHospitals, Elmira | 4 | 0 |
| Artefact USAIT services, Los Angeles | 4 | 0 |
| Artificial IntelligenceIT services, Duncanville | 4 | 0 |
| Artifint TechnologiesIT services, Duncanville | 4 | 0 |
| Ashnu InternationalConstruction, Woodside | 4 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.