H-1B sponsors in New York
9,223 companies filed 44,456 H-1B applications for jobs in New York in fiscal year 2026, ranked by filings for New York jobs.
| Company | New York filings, FY2026 | Open jobs |
|---|---|---|
| National Grid USA Service CompanyUtilities, Waltham | 5 | 0 |
| Nearwater ManagementLending, New York | 5 | 0 |
| NetresoluteIT services, New York | 5 | 0 |
| NeurealmIT services, Princeton | 5 | 0 |
| New EmpireConstruction, Brooklyn | 5 | 0 |
| New York City Department of CorrectionGovernment, East Elmhurst | 5 | 0 |
| NextdoorInternet, San Francisco | 5 | 24 |
| Ninth WaveIT services, New York | 5 | 0 |
| NobleSoft SolutionsIT services, Langhorne | 5 | 0 |
| Northwestern Mutual Life Insurance CompanyInsurance, Milwaukee | 5 | 0 |
| Nova CreditBusiness services, San Francisco | 5 | 0 |
| OcrolusCloud and data hosting, New York | 5 | 0 |
| Onepoint AcupunctureHealth care, Albertson | 5 | 0 |
| Optimum MediaMedia and information, Long Island City | 5 | 0 |
| OtcConsulting, New York | 5 | 0 |
| Our Lady of Lourdes Memorial HospitalHospitals, Binghamton | 5 | 0 |
| PDT PartnersInvestments, New York | 5 | 0 |
| Pacific Century SecuritiesInvestments, New York | 5 | 0 |
| Palo Alto NetworksIT services, Santa Clara | 5 | 0 |
| PamtenIT services, Princeton | 5 | 0 |
| Parsons Transportation GroupEngineering services, Pasadena | 5 | 0 |
| Phillips LytleLegal services, Buffalo | 5 | 0 |
| Pillsbury Winthrop Shaw PittmanLegal services, Nashville | 5 | 0 |
| Piper SandlerInvestments, Minneapolis | 5 | 0 |
| Populous GroupEngineering services, Kansas City | 5 | 0 |
| Populus GroupStaffing, Troy | 5 | 0 |
| Priceline.comBusiness services, Norwalk | 5 | 0 |
| Prudent EngineeringEngineering services, East Syracuse | 5 | 0 |
| Quantinno Capital ManagementInvestments, New York | 5 | 0 |
| Quantum Physical Therapy & Chiropractic CareHealth care, North Baldwin | 5 | 0 |
| Quantum TechnologiesIT services, Falls Church | 5 | 0 |
| Queens College of the City University of New YorkUniversities, Flushing | 5 | 0 |
| Radial Power OperationsUtilities, Houston | 5 | 0 |
| Regal VoiceProfessional services, New York | 5 | 0 |
| Right Motion PTHealth care, Woodbury | 5 | 0 |
| Rogo TechnologiesIT services, New York | 5 | 0 |
| Russell Reynolds AssociatesConsulting, New York | 5 | 0 |
| S9 Architecture and Engineering DPCEngineering services, New York | 5 | 0 |
| SAP Global MarketingIT services, Newtown Square | 5 | 0 |
| SCAPE Landscape Architecture DPCEngineering services, New York | 5 | 0 |
| SCG America ConstructionConstruction, New York | 5 | 0 |
| SHoP ArchitectsEngineering services, New York | 5 | 0 |
| SOLV EnergyConstruction, San Diego | 5 | 0 |
| SVAM InternationalIT services, Great Neck | 5 | 0 |
| Saba Capital ManagementInvestments, New York | 5 | 0 |
| Santander BankBanking, Boston | 5 | 0 |
| Schenectady City School DistrictSchools, Schenectady | 5 | 0 |
| Sculptor CapitalInvestments, New York | 5 | 0 |
| Segula Technologies USAEngineering services, Troy | 5 | 0 |
| Siemens MobilityEngineering services, New York | 5 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.