H-1B sponsors in New York
9,223 companies filed 44,456 H-1B applications for jobs in New York in fiscal year 2026, ranked by filings for New York jobs.
| Company | New York filings, FY2026 | Open jobs |
|---|---|---|
| O’Connor Alternative InvestmentsInvestments, New York | 1 | 0 |
| P&G Steel ProductsManufacturing, Buffalo | 1 | 0 |
| P.T. Bank Negara Indonesia (Persero) Tbk New York AgencyBanking, New York | 1 | 0 |
| P3 TechnologiesIT services, Irving | 1 | 0 |
| PA Consulting GroupConsulting, New York | 1 | 0 |
| PACO GroupConstruction, New York | 1 | 0 |
| PCS RetirementCloud and data hosting, Wilmington | 1 | 0 |
| PD GlobalConsulting, New York | 1 | 0 |
| PERMEVO ConsultingConsulting, Princeton | 1 | 0 |
| PGH Tech LadderIT services, Newark | 1 | 0 |
| PIKA InternationalEngineering services, Stafford | 1 | 0 |
| PKF O'Connor Davies AdvisoryAccounting, Harrison | 1 | 0 |
| PM ArchitectureEngineering services, New York | 1 | 0 |
| PMC TreasuryConsulting, New York | 1 | 0 |
| PMP Strategy USAConsulting, Newark | 1 | 0 |
| PNP Management and ConsultingProfessional services, East Elmhurst | 1 | 0 |
| PRC GroupReal estate, White Plains | 1 | 0 |
| PRIMUS Global ServicesIT services, Irving | 1 | 0 |
| PSN PharmacyRetail, West New York | 1 | 0 |
| PUYU ManagementConsulting, New York | 1 | 0 |
| PW ShoesWholesale, New York | 1 | 0 |
| PWP Employer 2Investments, New York | 1 | 0 |
| Pacific Transit ServicesTransport and logistics, Whitestone | 1 | 0 |
| PactFiInvestments, New York | 1 | 0 |
| Padel StatesArts and recreation, Syosset | 1 | 0 |
| Padmavati ExportsWholesale, New York | 1 | 0 |
| Pag.lawLegal services, New York | 1 | 0 |
| PairboIT services, Indio | 1 | 0 |
| Palestra Capital ManagementInvestments, New York | 1 | 0 |
| Palette ArchitectureEngineering services, New York | 1 | 0 |
| Palette TechnologiesInternet, New York | 1 | 0 |
| Palmco AdministrationUtilities, Brooklyn | 1 | 0 |
| Panda Window FashionRetail, Great Neck | 1 | 0 |
| Pantera Capital ManagementInvestments, San Francisco | 1 | 0 |
| Pantheon TechnologiesIT services, Long Island City | 1 | 0 |
| Pantheon Ventures (Us)Investments, New York | 1 | 0 |
| Paper Cut ClothingWholesale, New York | 1 | 0 |
| PaperlessOnline retail, New York | 1 | 0 |
| ParaFi CapitalInvestments, New York | 1 | 0 |
| Paradigm HealthResearch and development, Columbus | 1 | 0 |
| ParaformIT services, San Francisco | 1 | 17 |
| Paranovus Entertainment TechnologyInvestments, New York | 1 | 0 |
| Parchem Fine and Specialty ChemicalsWholesale, New Rochelle | 1 | 0 |
| Parikh Consulting and AdvisorsAccounting, New York | 1 | 0 |
| Parin Lab Grown USAWholesale, New York | 1 | 0 |
| Parity USEngineering services, New York | 1 | 0 |
| Park North Physical TherapyHealth care, New York | 1 | 0 |
| Park Physical TherapyHealth care, Flushing | 1 | 0 |
| Park Plaza PharmaRetail, Bronx | 1 | 0 |
| Parkar Consulting GroupIT services, Duluth | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.