H-1B sponsors in New York
9,223 companies filed 44,456 H-1B applications for jobs in New York in fiscal year 2026, ranked by filings for New York jobs.
| Company | New York filings, FY2026 | Open jobs |
|---|---|---|
| OLED TechnologiesBusiness services, Rochester | 1 | 0 |
| OLI ArchitectureEngineering services, New York | 1 | 0 |
| OM Particle USARetail, New York | 1 | 0 |
| OM Strength Physical TherapyHealth care, Brooklyn | 1 | 0 |
| OMERS Capital Markets USFinance, New York | 1 | 0 |
| OMH-HealthEdge HoldingsConsulting, Boca Raton | 1 | 0 |
| OMI Management U.S. Limited PartnershipFinance, New York | 1 | 0 |
| ONRAMP PaymentsCloud and data hosting, Panton | 1 | 0 |
| OP Labs PBCProfessional services, Sausalito | 1 | 0 |
| ORG MedicalPhysician practices, Brooklyn | 1 | 0 |
| OTG Concessions ManagementHotels and restaurants, New York | 1 | 0 |
| Oak ThistleInvestments, New York | 1 | 0 |
| Oak View GroupConsulting, Denver | 1 | 0 |
| OakNorth Americas (US)Professional services, New York | 1 | 0 |
| Oakston TechnologiesIT services, Malvern | 1 | 0 |
| Oasys HealthIT services, New York | 1 | 0 |
| Oberon ITIT services, Irving | 1 | 0 |
| ObjecutiveIT services, Fort Lee | 1 | 0 |
| Obra ArchitectEngineering services, New York | 1 | 0 |
| Obra CapitalInvestments, New York | 1 | 0 |
| Observer HoldingsMedia and information, New York | 1 | 0 |
| Obviouslee MarketingConsulting, Charleston | 1 | 0 |
| Odelia JewelryRetail, New York | 1 | 0 |
| Odeon Capital GroupInvestments, New York | 1 | 0 |
| Office of the Commissioner of BaseballArts and recreation, New York | 1 | 0 |
| Office of the Comptroller - City of New YorkGovernment, New York | 1 | 0 |
| OfficeHours TechnologiesIT services, San Francisco | 1 | 0 |
| Offit Capital AdvisorsInvestments, New York | 1 | 0 |
| Offit KurmanLegal services, Bethesda | 1 | 0 |
| Oh My Mind LCSWHealth care, Manhattan | 1 | 0 |
| Ohla USAConstruction, East Elmhurst | 1 | 0 |
| Okavango Management HoldingsInvestments, New York | 1 | 0 |
| Old Salt Insights ConsultingProfessional services, Old Greenwich | 1 | 0 |
| OliraIT services, Wilmington | 1 | 0 |
| Olivet AcademySchools, Amenia | 1 | 0 |
| Olson KundigEngineering services, Seattle | 1 | 0 |
| Omada HealthIT services, South San Francisco | 1 | 0 |
| OmerosResearch and development, Seattle | 1 | 0 |
| OmneaIT services, New York | 1 | 0 |
| Omnicom Media Group HoldingsProfessional services, New York | 1 | 0 |
| OnManufacturing, Portland | 1 | 0 |
| On the GoRetail, New York | 1 | 0 |
| Ondo FinanceCloud and data hosting, Greenwich | 1 | 0 |
| One Architecture & UrbanismEngineering services, New York | 1 | 0 |
| One FootprintIT services, New York | 1 | 0 |
| One Media NyProfessional services, Long Island City | 1 | 0 |
| One Rock Capital PartnersInvestments, New York | 1 | 0 |
| One RockwellIT services, Miami | 1 | 0 |
| One Venture StudioCloud and data hosting, Rochester | 1 | 0 |
| One William Street Capital ManagementInvestments, New York | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.