H-1B sponsors in New York
9,223 companies filed 44,456 H-1B applications for jobs in New York in fiscal year 2026, ranked by filings for New York jobs.
| Company | New York filings, FY2026 | Open jobs |
|---|---|---|
| Ket Software ServicesIT services, Worthington | 1 | 0 |
| Key Management GroupIT services, Jericho | 1 | 0 |
| KeyseriesIT services, Jacksonville | 1 | 0 |
| Keysight TechnologiesSemiconductors, Santa Rosa | 1 | 0 |
| Keystone Technology PartnersIT services, Houston | 1 | 0 |
| Kezzler HoldingsSoftware, New York | 1 | 0 |
| Khan AcademyEducation, Mountain View | 1 | 0 |
| KhayainfotechIT services, Somerset | 1 | 0 |
| Khazanah AmericasInvestments, New York | 1 | 0 |
| Kicks R USWholesale, West Babylon | 1 | 0 |
| Kickstarter PBCFinance, New York | 1 | 0 |
| Kideney ArchitectsEngineering services, Buffalo | 1 | 0 |
| Kidz Choice ServicesHealth care, College Point | 1 | 0 |
| Kiernan TrebachLegal services, New York | 1 | 0 |
| Kiewit Power ConstructorsConstruction, Omaha | 1 | 0 |
| KinemericSoftware, Oyster Bay | 1 | 0 |
| Kinetik Healthcare SolutionsIT services, Long Island City | 1 | 0 |
| King & Wood MallesonsLegal services, New York | 1 | 0 |
| King David Center for Nursing and RehabilitationHealth care, Brooklyn | 1 | 0 |
| King PartnersProfessional services, New York | 1 | 0 |
| Kings Drug & SurgicalRetail, Brooklyn | 1 | 0 |
| KingsRock AdvisorsInvestments, New York | 1 | 0 |
| Kingstech TechnologiesRetail, Plainview | 1 | 0 |
| Kira LearningEducation, New York | 1 | 0 |
| Kirkoswald Asset ManagementInvestments, New York | 1 | 0 |
| Kitchen VenturesInvestments, New York | 1 | 0 |
| KitwareIT services, Clifton Park | 1 | 0 |
| KivyoIT services, Leander | 1 | 0 |
| KlarnaFinance, Columbus | 1 | 0 |
| Klee Woolf Goldman & FilpiLegal services, Albany | 1 | 0 |
| Kleinberg, Kaplan, Wolff and CohenLegal services, New York | 1 | 0 |
| Klingenstein, FieldsInvestments, New York | 1 | 0 |
| Kluster AISoftware, Miami | 1 | 0 |
| KnaRetail, New York | 1 | 0 |
| KnabbleSoftware, New York | 1 | 0 |
| KnaqIT services, New York | 1 | 0 |
| Kngloo USAWholesale, Hickville | 1 | 0 |
| Knobbe, Martens, Olson & BearLegal services, Irvine | 1 | 0 |
| Knowledge FactoriesSoftware, Newton | 1 | 0 |
| Known HoldingsInvestments, New York | 1 | 0 |
| Kobold Metals CompanyMining and energy, Berkeley | 1 | 0 |
| Kobre & KimLegal services, New York | 1 | 0 |
| Kodak AlarisManufacturing, Rochester | 1 | 0 |
| KoddiProfessional services, Fort Worth | 1 | 0 |
| Kodiak RoboticsResearch and development, Mountain View | 1 | 0 |
| Koehler Instrument CompanyInstruments, Holtsville | 1 | 0 |
| KognitivIT services, Newton | 1 | 0 |
| KognitosIT services, Mountain View | 1 | 0 |
| KohlbergInvestments, Mount Kisco | 1 | 0 |
| Kohler RonanEngineering services, Danbury | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.