H-1B sponsors in New York
9,223 companies filed 44,456 H-1B applications for jobs in New York in fiscal year 2026, ranked by filings for New York jobs.
| Company | New York filings, FY2026 | Open jobs |
|---|---|---|
| Jump 450 MediaProfessional services, New York | 1 | 0 |
| JunhoProfessional services, New York | 1 | 0 |
| Juniper SolutionsIT services, New York | 1 | 0 |
| Junma EngineeringEngineering services, Brooklyn | 1 | 0 |
| Juns ConstructionConstruction, Flushing | 1 | 0 |
| Junto Capital ManagementConsulting, New York | 1 | 0 |
| Jupiter Software SolutionsIT services, Cumming | 1 | 0 |
| Jura PentiumSoftware, New York | 1 | 0 |
| JustPhraseSoftware, Long Island City | 1 | 0 |
| K G PumpingConstruction, Queens | 1 | 0 |
| K LineBusiness services, Bellevue | 1 | 0 |
| KBFG Securities AmericaInvestments, New York | 1 | 0 |
| KBRA AnalyticsBusiness services, New York | 1 | 0 |
| KGK Jewelry USAWholesale, New York | 1 | 0 |
| KGPCo ServicesWholesale, Faribault | 1 | 0 |
| KJ InfoIT services, Hoboken | 1 | 0 |
| KMN PharmacyRetail, Bronx | 1 | 0 |
| KPH Healthcare ServicesRetail, East Syracuse | 1 | 0 |
| KR3 Information SystemsIT services, Chamblee | 1 | 0 |
| KSK Construction GroupEngineering services, Brooklyn | 1 | 0 |
| KWG AdvertisingProfessional services, New York | 1 | 0 |
| Kaleidoscope TechnologiesSoftware, New York | 1 | 0 |
| Kanta ElectricConstruction, Woodside | 1 | 0 |
| Kantar MediaProfessional services, New York | 1 | 0 |
| Kanwar EnterprisesConstruction, Plainview | 1 | 0 |
| Kaplan & Associates CPAsAccounting, Mineola | 1 | 0 |
| Kapoor Law FirmLegal services, Garden City | 1 | 0 |
| KarboneLending, New York | 1 | 0 |
| Karen Frome Architecture DPCEngineering services, New York | 1 | 0 |
| Karim RashidProfessional services, New York | 1 | 0 |
| Kaseya USIT services, Miami | 1 | 0 |
| KasirerConsulting, New York | 1 | 0 |
| KasistoSoftware, New York | 1 | 0 |
| Kassin Sabbagh RealtyReal estate, New York | 1 | 0 |
| Katal TechIT services, Basking Ridge | 1 | 0 |
| Katarzyna Dlugosz Mental Health CounselingHealth care, New York | 1 | 0 |
| Kateri Berasi, Psy.D.Health care, Brooklyn | 1 | 0 |
| Katz Architecture & Project ManagementEngineering services, New York | 1 | 0 |
| Kaya GlobalConsulting, Jersey City | 1 | 0 |
| Kaya PayIT services, Columbia | 1 | 0 |
| Kel Healthcare Medical ServicesPhysician practices, Brooklyn | 1 | 0 |
| Kemnay Advisory ServicesInvestments, New York | 1 | 0 |
| Kennedy Lewis ManagementInvestments, New York | 1 | 0 |
| KensiumIT services, Chicago | 1 | 0 |
| Kent State UniversityUniversities, Kent | 1 | 0 |
| KenvicEducation, Flushing | 1 | 0 |
| Kepos CapitalInvestments, New York | 1 | 0 |
| Kering Eyewear USAWholesale, New York | 1 | 0 |
| Keru AISoftware, New York | 1 | 0 |
| Kesh TecIT services, Knoxville | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.