H-1B sponsors in New Hampshire
563 companies filed 1,501 H-1B applications for jobs in New Hampshire in fiscal year 2026, ranked by filings for New Hampshire jobs.
| Company | New Hampshire filings, FY2026 | Open jobs |
|---|---|---|
| Anagh TechnologiesIT services, Piscataway | 1 | 0 |
| AnalogicIT services, Salem | 1 | 0 |
| Anvi ConsultingEngineering services, Monmouth Junction | 1 | 0 |
| Aralia Education TechnologyEducation, Nashua | 1 | 0 |
| ArkstekIT services, Aurora | 1 | 0 |
| ArteraWholesale, Los Altos | 1 | 0 |
| Artifint TechnologiesIT services, Duncanville | 1 | 0 |
| Aspire ResidentialReal estate, Merrimack | 1 | 0 |
| AssurifiedProfessional services, Portsmouth | 1 | 0 |
| AutodeskIT services, San Francisco | 1 | 0 |
| Automated Video Inspection DevicesManufacturing, Portsmouth | 1 | 0 |
| Axon EnterpriseManufacturing, Scottsdale | 1 | 0 |
| BILL OperationsSoftware, San Jose | 1 | 0 |
| Baanyan Software ServicesIT services, Edison | 1 | 0 |
| Basis New YorkProfessional services, New York | 1 | 0 |
| Bauer HockeyWholesale, Exeter | 1 | 0 |
| Benjamin Franklin Academy Charted Public SchoolSchools, Loudon | 1 | 0 |
| Berkshire GreyIT services, Bedford | 1 | 0 |
| Blend360Consulting, Columbia | 1 | 0 |
| BluB0X SecurityBusiness services, Andover | 1 | 0 |
| Blueridge InfotechIT services, Dulles | 1 | 0 |
| Bodhi Counseling ServicesHealth care, Londonderry | 1 | 0 |
| Boston BeerManufacturing, Boston | 1 | 0 |
| Brainwave LabsIT services, Edison | 1 | 0 |
| Bright Vision TechnologiesIT services, Bridgewater | 1 | 0 |
| BullhornSoftware, Boston | 1 | 0 |
| Businessolver.comIT services, West Des Moines | 1 | 0 |
| CB Neptune HoldingsProfessional services, Jersey City | 1 | 0 |
| CG-VAK Software USAIT services, Walnut Creek | 1 | 0 |
| CaIT services, Palo Alto | 1 | 0 |
| Cadence Design SystemsComputer hardware, San Jose | 1 | 0 |
| Cadmium TechnologiesIT services, Irving | 1 | 0 |
| Canary SystemsIT services, Brooklyn | 1 | 0 |
| Capital Info GroupIT services, Irving | 1 | 0 |
| CelesticaComputer hardware, Merrimack | 1 | 0 |
| Charlestown Animal HospitalProfessional services, Charlestown | 1 | 0 |
| CherryRoad TechnologiesIT services, Parsippany | 1 | 0 |
| Cheshire Medical CenterHospitals, Keene | 1 | 0 |
| Cigna-Evernorth ServicesFinance, St. Louis | 1 | 0 |
| Cleanroom Products CompanyEngineering services, Danville | 1 | 0 |
| Clear AlignInstruments, Eagleville | 1 | 0 |
| ClearchoiceMD MSOHealth care, concord | 1 | 0 |
| ClinicaHealthIT services, Arlington | 1 | 0 |
| Cloud Analytics TechnologiesIT services, Duncanville | 1 | 0 |
| Cloud Data SystemsIT services, Hartford | 1 | 0 |
| CloudpromaxIT services, Jersey City | 1 | 0 |
| Cod CoresIT services, Irving | 1 | 0 |
| Code Ace SolutionsIT services, South Plainfield | 1 | 0 |
| CohesityIT services, Santa Clara | 1 | 0 |
| Colby-Sawyer CollegeUniversities, New London | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.