H-1B sponsors in New Hampshire
563 companies filed 1,501 H-1B applications for jobs in New Hampshire in fiscal year 2026, ranked by filings for New Hampshire jobs.
| Company | New Hampshire filings, FY2026 | Open jobs |
|---|---|---|
| Pyramid ConsultingIT services, Alpharetta | 2 | 0 |
| Quebec SolutionsIT services, Frisco | 2 | 0 |
| Rite Code TechnologiesIT services, Leander | 2 | 0 |
| Rotor TechnologiesVehicles and aerospace, Nashua | 2 | 0 |
| SMA TechIT services, Nashua | 2 | 0 |
| SS&C TechnologiesSoftware, Windsor | 2 | 0 |
| SalesforceIT services, San Francisco | 2 | 599 |
| Schweitzer Engineering LaboratoriesEngineering services, Pullman | 2 | 0 |
| Seabrook Dental CareHealth care, Salem | 2 | 0 |
| Siemens Industry SoftwareSoftware, Plano | 2 | 0 |
| SmartDWIT services, Irving | 2 | 0 |
| Southern New Hampshire UniversityUniversities, Manchester | 2 | 0 |
| Spear StaffingIT services, Rockville | 2 | 0 |
| Spectra TekshapersIT services, Houston | 2 | 0 |
| Spectraforce TechnologiesIT services, Raleigh | 2 | 0 |
| Sprague Resources GPManufacturing, Portsmouth | 2 | 0 |
| Stem SolutionsIT services, Fuquay Varina | 2 | 0 |
| SubComWholesale, Eatontown | 2 | 0 |
| SubCom Cable SystemsManufacturing, Eatontown | 2 | 0 |
| TeibtoIT services, Newark | 2 | 0 |
| TeslaVehicles and aerospace, Austin | 2 | 0 |
| The Dionysus GroupBusiness services, Manchester | 2 | 0 |
| Unicon PharmaStaffing, South Plainfield | 2 | 0 |
| Unicon SciencesProfessional services, South Plainfield | 2 | 0 |
| Viant MedicalMedical devices, Foxborough | 2 | 0 |
| White Collar TechnologiesIT services, Nazareth | 2 | 0 |
| Wilcox & BartonEngineering services, concord | 2 | 0 |
| Xsell ResourcesIT services, Fort Washington | 2 | 0 |
| ZcoSoftware, Nashua | 2 | 0 |
| ioMosaicConsulting, Salem | 2 | 0 |
| 21 StaffIT services, Pleasanton | 1 | 0 |
| A2visionsIT services, Frisco | 1 | 0 |
| ARCH Medical Solutions - SeabrookMedical devices, Seabrook | 1 | 0 |
| Abbott LaboratoriesPharmaceuticals, Chicago | 1 | 0 |
| AccelystIT services, Tampa | 1 | 0 |
| AccentureConsulting, Chicago | 1 | 0 |
| Accion GroupConsulting, concord | 1 | 0 |
| Advithri TechnologiesIT services, Frisco | 1 | 0 |
| AgaMatrixResearch and development, Salem | 1 | 0 |
| Ajk Tech InsightsIT services, Raleigh | 1 | 0 |
| Albany InternationalResearch and development, Portsmouth | 1 | 0 |
| AlgebraITIT services, Austin | 1 | 0 |
| AlphonsoCloud and data hosting, Mountain View | 1 | 0 |
| Alten Technology USAEngineering services, Troy | 1 | 234 |
| Amadeus HospitalitySoftware, Portsmouth | 1 | 0 |
| Ambition for ChangeHealth care, Hooksett | 1 | 0 |
| Amphenol TCSSemiconductors, Nashua | 1 | 0 |
| Amphenol TCS - A division of Amphenol Corporation d//b/a Amphenol TCSSemiconductors, Nashua | 1 | 0 |
| Ampion, PBCUtilities, Boston | 1 | 0 |
| AmsoftIT services, Dayton | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.