H-1B sponsors in Missouri
1,640 companies filed 5,515 H-1B applications for jobs in Missouri in fiscal year 2026, ranked by filings for Missouri jobs.
| Company | Missouri filings, FY2026 | Open jobs |
|---|---|---|
| 3i INFOTECHIT services, Edison | 2 | 0 |
| A. Zahner CompanyManufacturing, Kansas City | 2 | 0 |
| AccelystIT services, Tampa | 2 | 0 |
| Accent ControlsIT services, North Kansas City | 2 | 0 |
| AdroixIT services, Alpharetta | 2 | 0 |
| Advanced ImageIT services, Garland | 2 | 0 |
| Advithri TechnologiesIT services, Frisco | 2 | 0 |
| AlgebraITIT services, Austin | 2 | 0 |
| Alice ConsultingIT services, Mckinney | 2 | 0 |
| Alkali EngineeringEngineering services, Saint Louis | 2 | 0 |
| AllPros ConsultingIT services, Katy | 2 | 0 |
| Alliancetel LacklandRetail, Saint Louis | 2 | 0 |
| Alliant BankBanking, Kirksville | 2 | 0 |
| AlphatradeWholesale, Saint Louis | 2 | 0 |
| Altius TechnologiesIT services, Sandy | 2 | 0 |
| Ambush Soccer ClubArts and recreation, St. Charles | 2 | 0 |
| American Association of Motor Vehicle AdministratorsOther services, Arlington | 2 | 0 |
| American National Group ServicesInsurance, Galveston | 2 | 0 |
| Analytics9 SolutionsIT services, Mckinney | 2 | 0 |
| Anheuser-BuschManufacturing, St. Louis | 2 | 0 |
| Aorzon TechnologiesIT services, Aurora | 2 | 0 |
| Apex IT ServicesIT services, Princeton | 2 | 0 |
| ApptadIT services, Alpharetta | 2 | 0 |
| ApptricsIT services, Alpharetta | 2 | 0 |
| AppzlogicIT services, Milpitas | 2 | 0 |
| AquariusManufacturing, St. Louis | 2 | 0 |
| Ascension Health AllianceCorporate offices, St. Louis | 2 | 0 |
| AspyretechIT services, St Peters | 2 | 0 |
| Aura Global SolutionsIT services, Irving | 2 | 3 |
| Aurora ConsultingConsulting, Saint Louis | 2 | 0 |
| Avila UniversityUniversities, Kansas City | 2 | 0 |
| Axle ITIT services, Dallas | 2 | 0 |
| Ayven SoftIT services, Kissimmee | 2 | 0 |
| BJC Health SystemHospitals, St. Louis | 2 | 0 |
| Battery Handling SystemsManufacturing, Saint Louis | 2 | 0 |
| Beacon Hill Solutions GroupStaffing, Boston | 2 | 0 |
| Berkebile Nelson Immenschuh McDowellEngineering services, Kansas City | 2 | 0 |
| Berkley Insurance CompanyInsurance, Greenwich | 2 | 0 |
| Big Dipper CampfireEducation, Bellevue | 2 | 0 |
| Big Sur InvestmentsConstruction, St. Louis | 2 | 0 |
| Bigdata SolutionsIT services, Irving | 2 | 0 |
| Black & McDonald Engineering ServicesConstruction, Kansas City | 2 | 0 |
| Blackbuck InsightsIT services, Schaumburg | 2 | 0 |
| BluePenguin PaymentsAccounting, St Louis | 2 | 0 |
| BrighterionFinance, San Francisco | 2 | 0 |
| Briozon InfotechIT services, Mckinney | 2 | 0 |
| BrunswickVehicles and aerospace, Mettawa | 2 | 0 |
| CBIZ Accounting, Tax & Advisory of Kansas CityAccounting, Kansas City | 2 | 0 |
| CBIZ National Tax OfficeAccounting, Independence | 2 | 0 |
| CDG EngineersEngineering services, Saint Louis | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.