H-1B sponsors in Missouri
1,640 companies filed 5,515 H-1B applications for jobs in Missouri in fiscal year 2026, ranked by filings for Missouri jobs.
| Company | Missouri filings, FY2026 | Open jobs |
|---|---|---|
| Lemay Animal Hospital and Urgent CareProfessional services, St. Louis | 3 | 0 |
| Lex Nimble SolutionsIT services, Schaumburg | 3 | 0 |
| Lumeris Group HoldingsIT services, Maryland Heights | 3 | 0 |
| Mankind AmericaIT services, Bloomington | 3 | 0 |
| Maxion Wheels SedaliaManufacturing, Sedalia | 3 | 0 |
| Missouri CobaltMining and energy, Clayton | 3 | 0 |
| Missouri Delta Medical CenterHospitals, Sikeston | 3 | 0 |
| Missouri Southern State UniversityUniversities, Joplin | 3 | 0 |
| Narvee TechIT services, Dallas | 3 | 0 |
| NatenIT services, Plano | 3 | 0 |
| Neumeric TechnologiesIT services, Lewis Center | 3 | 0 |
| Nubes OpusIT services, Kansas City | 3 | 0 |
| Optum ServicesIT services, Eden Prairie | 3 | 0 |
| PRI GlobalStaffing, Ellisville | 3 | 0 |
| Panome BioResearch and development, St. Louis | 3 | 0 |
| Populus GroupStaffing, Troy | 3 | 0 |
| PwCConsulting, Tampa | 3 | 0 |
| Q&T CommerceRetail, New York | 3 | 0 |
| Quantum TechnologiesIT services, Falls Church | 3 | 0 |
| RJ BrandsManufacturing, Mahwah | 3 | 0 |
| Reform IT SolutionsIT services, Irving | 3 | 0 |
| Regal RexnordManufacturing, Milwaukee | 3 | 0 |
| Roeslein & AssociatesEngineering services, St. Louis | 3 | 0 |
| Saint Francis Healthcare SystemHospitals, Cape Girardeau | 3 | 0 |
| Schaeffler Group USAManufacturing, Fort Mill | 3 | 0 |
| Seven Seas TechnologiesIT services, Chesterfield | 3 | 0 |
| Siemens Medical Solutions USAInstruments, Orlando | 3 | 0 |
| SlalomConsulting, Seattle | 3 | 0 |
| SoftCorp InternationalIT services, Troy | 3 | 0 |
| Solis AgrosciencesResearch and development, St. Louis | 3 | 0 |
| Source MantraProfessional services, South Plainfield | 3 | 0 |
| Speridian TechnologiesIT services, Albuquerque | 3 | 0 |
| Srisan GroupIT services, Houston | 3 | 0 |
| Ssi AerationManufacturing, Poughkeepsie | 3 | 0 |
| St. Luke's HospitalHospitals, Chesterfield | 3 | 0 |
| Stem SolutionsIT services, Fuquay Varina | 3 | 0 |
| Techso ITIT services, St. Louis | 3 | 0 |
| Techsun SoftIT services, Frisco | 3 | 0 |
| Tek Ninjas SolutionsIT services, Frisco | 3 | 0 |
| The Gund CompanyManufacturing, Saint Louis | 3 | 0 |
| The Herjavec GroupConsulting, Kansas City | 3 | 0 |
| The Productivity TeamEngineering services, Lake Orion | 3 | 0 |
| The University of Kansas Medical CenterUniversities, Kansas City | 3 | 0 |
| US Tech SolutionsIT services, Jersey City | 3 | 0 |
| ValoremIT services, Kansas City | 3 | 0 |
| ValueProIT services, Little Rock | 3 | 0 |
| Vasta InfotechIT services, Cumming | 3 | 0 |
| VktekIT services, Farmington Hills | 3 | 0 |
| WEG Transformers USAManufacturing, Washington | 3 | 0 |
| William Jewell CollegeUniversities, Liberty | 3 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.