H-1B sponsors in Missouri
1,640 companies filed 5,515 H-1B applications for jobs in Missouri in fiscal year 2026, ranked by filings for Missouri jobs.
| Company | Missouri filings, FY2026 | Open jobs |
|---|---|---|
| TeKCommandsIT services, Farmington Hills | 1 | 0 |
| Team-SoftIT services, Jacksonville | 1 | 0 |
| Tech MyndsIT services, Charlotte | 1 | 0 |
| Tech Talent ConnectIT services, Kansas City | 1 | 0 |
| Techarm IT ServicesIT services, Orlando | 1 | 0 |
| TechdaptIT services, Southlake | 1 | 0 |
| Techlean IT ServicesIT services, Atlanta | 1 | 0 |
| Technology SquareIT services, Piscataway | 1 | 0 |
| TechnovizIT services, Madison | 1 | 0 |
| Techpro SolutionsIT services, Princeton | 1 | 0 |
| Techspire ITIT services, Charlotte | 1 | 0 |
| Techster SolutionsIT services, Plano | 1 | 0 |
| TechvorksIT services, Overland Park | 1 | 0 |
| Tek ContentIT services, Katy | 1 | 0 |
| TekbasicSoftware, Monmouth Junction | 1 | 0 |
| TeknosysIT services, Morrisville | 1 | 0 |
| Teksolve IT SolutionsIT services, Charlotte | 1 | 0 |
| TeksyncsoftIT services, Round Rock | 1 | 0 |
| TenaraiIT services, Los Gatos | 1 | 0 |
| TerrepowerVehicles and aerospace, Daphne | 1 | 0 |
| ThaldenEngineering services, Olivette | 1 | 0 |
| The Abbey of Saint Mary and Saint LouisOther services, Saint Louis | 1 | 0 |
| The Boeing CompanyVehicles and aerospace, Arlington | 1 | 0 |
| The Bruning Law FirmLegal services, St. Louis | 1 | 0 |
| The Central Trust BankBanking, Jefferson City | 1 | 0 |
| The Guardian Life Insurance Company of AmericaInsurance, New York | 1 | 0 |
| The Learning CooperativeSchools, Kansas City | 1 | 0 |
| The Nielsen Company (US)Professional services, New York | 1 | 0 |
| The Pennsylvania State UniversityUniversities, University Park | 1 | 0 |
| The Procter & Gamble Manufactruing CompanyManufacturing, Cincinnati | 1 | 0 |
| The University of VirginiaUniversities, Charlottesville | 1 | 0 |
| Thermo Fisher ScientificResearch and development, Waltham | 1 | 0 |
| Thomas Jefferson SchoolSchools, St. Louis | 1 | 0 |
| Thompson CoburnLegal services, St. Louis | 1 | 0 |
| Tiger AnalyticsIT services, Santa Clara | 1 | 0 |
| Timesoft SolutionsIT services, Lewisville | 1 | 0 |
| ToastIT services, Boston | 1 | 245 |
| Top Edge TechnologyIT services, Nutley | 1 | 0 |
| Topsys IT SolutionsIT services, Alpharetta | 1 | 0 |
| TorchLinkEngineering services, Cupertino | 1 | 0 |
| Torque TechnologiesIT services, Cary | 1 | 0 |
| Toth & AssociatesEngineering services, Springfield | 1 | 0 |
| TranstexVehicles and aerospace, Indianapolis | 1 | 0 |
| Treasure AdvertisingConsulting, Kansas City | 1 | 0 |
| Trendset ITConsulting, Farmington Hills | 1 | 0 |
| TrestellaeIT services, Shrewsbury | 1 | 0 |
| TribisIT services, Weddington | 1 | 0 |
| Triciti CoverageProfessional services, New York | 1 | 0 |
| TripAdvisorIT services, Needham | 1 | 0 |
| Triumph ITIT services, Irving | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.