H-1B sponsors in Missouri
1,640 companies filed 5,515 H-1B applications for jobs in Missouri in fiscal year 2026, ranked by filings for Missouri jobs.
| Company | Missouri filings, FY2026 | Open jobs |
|---|---|---|
| Sputnik SolutionsIT services, Schaumburg | 1 | 0 |
| Sree InfotechIT services, Irving | 1 | 0 |
| Sriven SystemsIT services, Southlake | 1 | 0 |
| Ssm-SluhHospitals, St. Louis | 1 | 0 |
| St Louis Chinese Christian Church (SLCCC)Other services, Chesterfield | 1 | 0 |
| St. Charles Community CollegeUniversities, Cottleville | 1 | 0 |
| St. Francis Community ServicesHealth care, St. Louis | 1 | 0 |
| St. Luke's Episcopal Presbyterian HospitalsHospitals, Chesterfield | 1 | 0 |
| St. Mary's South Side Catholic High SchoolSchools, St. Louis | 1 | 0 |
| Staffbee SolutionsIT services, Dallas | 1 | 0 |
| Stahl Specialty CompanyManufacturing, Kingsville | 1 | 0 |
| Stat9 TechnologiesIT services, Cary | 1 | 0 |
| State Street Bank and Trust CompanyBanking, Boston | 1 | 0 |
| Ste. Genevieve County Memorial HospitalHospitals, Ste. Genevieve | 1 | 0 |
| Sterlite Software USAIT services, Oak Park | 1 | 0 |
| Stier SolutionsIT services, Alpharetta | 1 | 0 |
| StoneX GroupCorporate offices, New York | 1 | 0 |
| Stratify ConsultingConsulting, Olivette | 1 | 0 |
| Strom AviationTransport and logistics, Waconia | 1 | 0 |
| Success BrandsProfessional services, Chesterfield | 1 | 0 |
| Sue-Young Hong D.D.SHealth care, Hazelwood | 1 | 0 |
| Sullivan County Memorial HospitalHospitals, Milan | 1 | 0 |
| Sun West Mortgage CompanyFinance, Cerritos | 1 | 0 |
| SunLight TechnologiesIT services, Suwanee | 1 | 0 |
| Super DispatchSoftware, Kansas City | 1 | 0 |
| SutrasIT services, Katy | 1 | 0 |
| Swiss Re America HoldingInsurance, Armonk | 1 | 0 |
| Swope Health ServicesHealth care, Kansas City | 1 | 0 |
| SymbastechIT services, Somerset | 1 | 0 |
| Symphony Diagnostic Services No. 1Health care, Horsham | 1 | 0 |
| SynchronisysIT services, Sterling | 1 | 0 |
| Synturn TechnologiesIT services, Tampa | 1 | 0 |
| SyquestsoftIT services, Round Rock | 1 | 0 |
| System LogisticsConsulting, Arden | 1 | 0 |
| System Soft TechnologiesIT services, Tampa | 1 | 0 |
| SystemsoftIT services, Herndon | 1 | 0 |
| T-Mobile USATelecom, Bellevue | 1 | 0 |
| TIC - The Industrial CompanyConstruction, Omaha | 1 | 0 |
| TK ArchitectsEngineering services, Kansas City | 1 | 0 |
| TKFC LCArts and recreation, St. Louis | 1 | 0 |
| TOPS ProductsManufacturing, Naperville | 1 | 0 |
| TRC EnvironmentalEngineering services, Windsor | 1 | 0 |
| TSM GroupRetail, Manteca | 1 | 0 |
| TT TechnologiesIT services, Hicksville | 1 | 0 |
| TW ConstructorsConstruction, St. Louis | 1 | 0 |
| TaconyWholesale, Fenton | 1 | 0 |
| Taliaferro & BrowneConstruction, Kansas City | 1 | 0 |
| Tammina InfotechIT services, Mckinney | 1 | 0 |
| Tanisha SystemsIT services, Iselin | 1 | 0 |
| Taylor EngineeringEngineering services, Farmington | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.