H-1B sponsors in Minnesota
1,495 companies filed 5,369 H-1B applications for jobs in Minnesota in fiscal year 2026, ranked by filings for Minnesota jobs.
| Company | Minnesota filings, FY2026 | Open jobs |
|---|---|---|
| BlueRibbon Global TechnologiesIT services, St. Louis | 1 | 0 |
| BlueSky Charter SchoolSchools, Bloomington | 1 | 0 |
| Blueridge InfotechIT services, Dulles | 1 | 0 |
| BomboraCloud and data hosting, New York | 1 | 0 |
| Bosch Security SystemsCommunications equipment, Burnsville | 1 | 0 |
| Brady WorldwideManufacturing, Milwaukee | 1 | 0 |
| BranchPatternEngineering services, Kansas City | 1 | 0 |
| Braun IntertecEngineering services, Minneapolis | 1 | 0 |
| Brave ResourcesMining and energy, Norman | 1 | 0 |
| Bright Health ManagementInsurance, St. Louis Park | 1 | 0 |
| BrightNight ManagementUtilities, West Palm Beach | 1 | 0 |
| Brilliant InfotechIT services, Edison | 1 | 0 |
| Brillius TechnologiesIT services, Pleasanton | 1 | 0 |
| BuhlerManufacturing, Plymouth | 1 | 0 |
| Build RenewablesConstruction, Mendota Heights | 1 | 0 |
| Burns & McDonnell Western EnterprisesCorporate offices, Brea | 1 | 0 |
| Business by DesignAccounting, Edina | 1 | 0 |
| CAE Technology ServicesEngineering services, San Ramon | 1 | 0 |
| CBTS Technology SolutionsIT services, Cincinnati | 1 | 0 |
| CDM SmithEngineering services, Boston | 1 | 0 |
| CFMOTO PowersportsWholesale, Plymouth | 1 | 0 |
| CNH Industrial AmericaManufacturing, Racine | 1 | 0 |
| CNMAccounting, Woodland Hills | 1 | 0 |
| CVRxInstruments, Minneapolis | 1 | 0 |
| CWT USBusiness services, Minnetonka | 1 | 0 |
| CalAmp Wireless NetworksCommunications equipment, Carlsbad | 1 | 0 |
| CalixCommunications equipment, San Jose | 1 | 0 |
| Cannon Valley Special Education CooperativeSchools, Fairbault | 1 | 0 |
| CapSquare SystemsStaffing, Troy | 1 | 0 |
| Caprus ITIT services, Frisco | 1 | 0 |
| CardWorks ServicingLending, Woodbury | 1 | 0 |
| Cardiovascular SystemsPharmaceuticals, Chicago | 1 | 0 |
| CareDxHealth care, Brisbane | 1 | 0 |
| CareSource Management ServicesInsurance, Dayton | 1 | 0 |
| Caresoft Global TechnologiesEngineering services, Livonia | 1 | 0 |
| Carmichael LynchProfessional services, Minneapolis | 1 | 0 |
| CarrierManufacturing, Palm Beach Gardens | 1 | 0 |
| Cat TechnologyIT services, Mahwah | 1 | 0 |
| Catalyst BrandsRetail, Plano | 1 | 0 |
| Catalyst Data SolutionsIT services, Eden Prairie | 1 | 0 |
| Causey & Ye LawLegal services, Des Moines | 1 | 0 |
| Cedent ConsultingIT services, Plano | 1 | 0 |
| CelcuityResearch and development, Minneapolis | 1 | 0 |
| Cell Culture CompanyPharmaceuticals, Shoreview | 1 | 0 |
| Center of the American ExperimentResearch and development, Minnetonka | 1 | 0 |
| CentraCare Health System - NRPhysician practices, Monticello | 1 | 0 |
| Cerise InfotechEngineering services, Norwalk | 1 | 0 |
| CertideIT services, Edison | 1 | 0 |
| Certified PowerEngineering services, Fridley | 1 | 0 |
| CginfosysIT services, Irving | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.