H-1B sponsors in Minnesota
1,495 companies filed 5,369 H-1B applications for jobs in Minnesota in fiscal year 2026, ranked by filings for Minnesota jobs.
| Company | Minnesota filings, FY2026 | Open jobs |
|---|---|---|
| Acuity Brands LightingManufacturing, Conyers | 1 | 0 |
| Adalitek GroupIT services, Irving | 1 | 0 |
| AditiIT services, Columbia | 1 | 0 |
| AdobeIT services, San Jose | 1 | 154 |
| AdpmnIT services, Alpharetta | 1 | 0 |
| Adroit AssociatesIT services, Iselin | 1 | 0 |
| AdroixIT services, Alpharetta | 1 | 0 |
| AdtBusiness services, Boca Raton | 1 | 0 |
| AdtechIT services, Carlsbad | 1 | 0 |
| Advancia DentalHealth care, Woodbury | 1 | 0 |
| Advithri TechnologiesIT services, Frisco | 1 | 0 |
| AethercoltIT services, Menlo Park | 1 | 0 |
| Aetna ResourcesInsurance, Woonsocket | 1 | 0 |
| Affinity Residential CareHealth care, Bloomington | 1 | 0 |
| AffirmLending, San Francisco | 1 | 160 |
| AgCodeWholesale, Glenwood | 1 | 0 |
| AgcoManufacturing, Duluth | 1 | 0 |
| Agile TechnologiesIT services, Woodbury | 1 | 0 |
| AgiliadIT services, Boulder | 1 | 0 |
| Agreeya SolutionsIT services, Folsom | 1 | 0 |
| Ai TechnologiesIT services, Duncanville | 1 | 0 |
| Alevar TechnologiesIT services, Eagan | 1 | 0 |
| Alice ConsultingIT services, Mckinney | 1 | 0 |
| Alliant EngineeringGovernment, Minneapolis | 1 | 0 |
| Allied InformaticsIT services, Duluth | 1 | 0 |
| Alrek Business SolutionsIT services, Schaumburg | 1 | 0 |
| AltextIT services, Bloomington | 1 | 0 |
| AltplusIT services, Johns Creek | 1 | 0 |
| Altru Health SystemHospitals, Grand Forks | 1 | 0 |
| Amano McGannIT services, Roseville | 1 | 0 |
| AmeriCloud SolutionsIT services, Schaumburg | 1 | 0 |
| American Crystal Sugar CompanyManufacturing, Moorhead | 1 | 0 |
| American Dairy QueenReal estate, Bloomington | 1 | 0 |
| American Equity Investment Life Insurance CompanyInsurance, Des Moines | 1 | 0 |
| American General Life Insurance CompanyInsurance, Jersey City | 1 | 0 |
| American IT SolutionsIT services, Farmington | 1 | 0 |
| American Peat TechnologyMining and energy, Aitkin | 1 | 0 |
| Aml JVResearch and development, Aurora | 1 | 0 |
| AnatomicResearch and development, Minneapolis | 1 | 0 |
| Anchor Glass ContainerManufacturing, Tampa | 1 | 0 |
| Andersen WindowsWholesale, Oak Park Heights | 1 | 0 |
| Anderson DahlenManufacturing, Ramsey | 1 | 0 |
| Aon ReInsurance, Chicago | 1 | 0 |
| ApadanaConstruction, New Hope | 1 | 0 |
| Aplomb TechnologiesIT services, Princeton | 1 | 0 |
| AppianIT services, McLean | 1 | 120 |
| Apple Tree DentalHealth care, Minneapolis | 1 | 0 |
| Applied Data SystemsIT services, Golden Valley | 1 | 0 |
| AppzlogicIT services, Milpitas | 1 | 0 |
| Aqua SystemsWholesale, Roslyn | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.