H-1B sponsors in Michigan
2,898 companies filed 13,262 H-1B applications for jobs in Michigan in fiscal year 2026, ranked by filings for Michigan jobs.
| Company | Michigan filings, FY2026 | Open jobs |
|---|---|---|
| SLW WarrenVehicles and aerospace, Warren | 1 | 0 |
| SMR Automotive Systems USAEngineering services, Marysville | 1 | 0 |
| SNBRManufacturing, Logan | 1 | 0 |
| SNG InfotechIT services, Haines City | 1 | 0 |
| SOLO World PartnersConsulting, Riverview | 1 | 0 |
| SPAR Marketing ForceConsulting, Charlotte | 1 | 0 |
| SPI Cloud SystemsIT services, Bridgewater | 1 | 0 |
| SSTechIT services, Sterling | 1 | 0 |
| SVN IT ServicesIT services, Hicksville | 1 | 0 |
| Sabic Innovative Plastics USManufacturing, Houston | 1 | 0 |
| Sachse Construction and Development CompanyConstruction, Detroit | 1 | 0 |
| Saf-HollandVehicles and aerospace, Muskegon | 1 | 0 |
| Safari Circuits GRSemiconductors, Grand Rapids | 1 | 0 |
| Saferide.aiVehicles and aerospace, Las Vegas | 1 | 0 |
| SagarsoftIT services, Glastonbury | 1 | 0 |
| Sage ITIT services, Frisco | 1 | 0 |
| Saggi SolutionsIT services, Chantilly | 1 | 0 |
| Sai Business SolutionsIT services, Houston | 1 | 0 |
| Sai Global SolutionsIT services, Elkridge | 1 | 0 |
| Sai TechnologiesIT services, Memphis | 1 | 0 |
| Saint Jean IndustriesManufacturing, Heber Springs | 1 | 0 |
| SaipsitIT services, Houston | 1 | 0 |
| Samru SystemsIT services, Farmington Hills | 1 | 0 |
| Sanav TechnologiesIT services, Urbandale | 1 | 0 |
| SanctusConsulting, Birmingham | 1 | 0 |
| Sanyo Machine AmericaManufacturing, Rochester Hills | 1 | 0 |
| SapientIT services, Boston | 1 | 0 |
| Sar TechIT services, Fremont | 1 | 0 |
| Saras AmericaIT services, Farmington | 1 | 0 |
| Sarayu ConsultantsIT services, Palatine | 1 | 0 |
| Sartorius Stedim North AmericaResearch and development, Bohemia | 1 | 0 |
| Saturn ElectronicsSemiconductors, Romulus | 1 | 0 |
| Satya Marg SolutionsIT services, Iselin | 1 | 0 |
| Scepter TechnologiesIT services, Columbia | 1 | 0 |
| Schaeffler Humanoids USManufacturing, Fort Mill | 1 | 0 |
| Schaeffler Transmission SystemsManufacturing, Fort Mill | 1 | 0 |
| Scherdel Sales & TechnologyManufacturing, Muskegon | 1 | 0 |
| Schillinger Physician ServicesStaffing, Lafayette | 1 | 0 |
| Schneider Electric USAManufacturing, Boston | 1 | 0 |
| SciTech DevelopmentResearch and development, Grosse Pointe Farms | 1 | 0 |
| Second Nature BrandsIT services, Richmond | 1 | 0 |
| Select MindsIT services, Livonia | 1 | 0 |
| Sephora USARetail, San Francisco | 1 | 0 |
| Serdar Caglayan ConsultingOther services, Farmington Hills | 1 | 0 |
| ServicemacReal estate, Santa Ana | 1 | 0 |
| Shakti GroupIT services, Austin | 1 | 0 |
| Sharpedge SolutionsIT services, Naperville | 1 | 0 |
| Shattuck Family PhysiciansPhysician practices, Saginaw | 1 | 0 |
| ShoptelligenceIT services, Ann Arbor | 1 | 0 |
| Shore Capital Partners ManagementInvestments, Chicago | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.