H-1B sponsors in Michigan
2,898 companies filed 13,262 H-1B applications for jobs in Michigan in fiscal year 2026, ranked by filings for Michigan jobs.
| Company | Michigan filings, FY2026 | Open jobs |
|---|---|---|
| Red Wing Shoe CompanyManufacturing, Red Wing | 1 | 0 |
| RedeemsoftIT services, Iselin | 1 | 0 |
| RedemptoreIT services, Sterling Heights | 1 | 0 |
| Redwood Management Employment Services CompanyHealth care, Troy | 1 | 0 |
| Redwoods Info TechIT services, Mckinney | 1 | 0 |
| Reform IT SolutionsIT services, Irving | 1 | 0 |
| Refresco Beverages USManufacturing, Tampa | 1 | 0 |
| Reliable IT GroupIT services, Ann Arbor | 1 | 0 |
| Reliance Rubber IndustriesManufacturing, Westland | 1 | 0 |
| Reliant Vision GroupIT services, Metuchen | 1 | 0 |
| Relic SolutionsProfessional services, Elmont | 1 | 0 |
| RemitlyFinance, Seattle | 1 | 0 |
| ReplimuneResearch and development, Woburn | 1 | 20 |
| Research Foundation for the State University of New YorkResearch and development, Stony Brook | 1 | 0 |
| Research Triangle Institute (U.S.)Research and development, Durham | 1 | 0 |
| Resource Innovative TechnologiesIT services, Rock Hill | 1 | 0 |
| Resource IntegratorsIT services, Leander | 1 | 0 |
| Retailsolutions North AmericaIT services, Lewes | 1 | 0 |
| Reva ConsultingIT services, Farmington | 1 | 0 |
| RevelaSoftware, Detroit | 1 | 0 |
| Revelio LabsCloud and data hosting, New York | 1 | 0 |
| Revenue SolutionsIT services, Pembroke | 1 | 0 |
| RevereitIT services, South Plainfield | 1 | 0 |
| Revex TechnologiesManufacturing, Houghton | 1 | 0 |
| RicardoEngineering services, Van Buren Township | 1 | 0 |
| Richmond BrothersInvestments, Jackson | 1 | 0 |
| Richmond GreenIT services, Edison, | 1 | 0 |
| Ride ControlVehicles and aerospace, Farmington Hills | 1 | 0 |
| Rite ProsIT services, Portland | 1 | 0 |
| RiverguideIT services, Troy | 1 | 0 |
| Roberts SintoManufacturing, Grand Ledge | 1 | 0 |
| RoboSenseEngineering services, Plymouth | 1 | 0 |
| Robot Insight TechnologiesIT services, Schaumburg | 1 | 0 |
| Robotics StaffingIT services, Duncanville | 1 | 0 |
| Rochling Automotive USAVehicles and aerospace, Duncan | 1 | 0 |
| RockLoans MarketplaceLending, Detoit | 1 | 0 |
| Roland BergerConsulting, Detroit | 1 | 0 |
| Roseville Community SchoolsSchools, Roseville | 1 | 0 |
| Roundview TechnologiesIT services, Novi | 1 | 0 |
| Rpa TechnologiesIT services, Duncanville | 1 | 7 |
| RxAll PharmacyRetail, Riverview | 1 | 0 |
| S&S Industrial SurplusWholesale, Kawkawlin | 1 | 0 |
| S4 ConsultantsIT services, Irving | 1 | 0 |
| SD Tek SolutionsIT services, Okemos | 1 | 0 |
| SDE AcquisitionsConstruction, Albion | 1 | 0 |
| SDLC ManagementIT services, Pittsburgh | 1 | 0 |
| SHB USAManufacturing, Southfield | 1 | 0 |
| SK Battery AmericaManufacturing, Commerce | 1 | 0 |
| SK InternationalEngineering services, Wixom | 1 | 0 |
| SLW AutomotiveVehicles and aerospace, Warren | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.