H-1B sponsors in Michigan
2,898 companies filed 13,262 H-1B applications for jobs in Michigan in fiscal year 2026, ranked by filings for Michigan jobs.
| Company | Michigan filings, FY2026 | Open jobs |
|---|---|---|
| Delta Dental of MichiganInsurance, Okemos | 18 | 0 |
| Western Michigan UniversityUniversities, Kalamazoo | 18 | 0 |
| AUMOVIO Systems, Inc. f/k/a Continental Automotive SystemsVehicles and aerospace, Auburn Hills | 17 | 0 |
| Hella ElectronicsVehicles and aerospace, Northville Twp | 17 | 0 |
| OracleSoftware, Austin | 17 | 0 |
| System Soft TechnologiesIT services, Tampa | 17 | 0 |
| AutodeskIT services, San Francisco | 16 | 0 |
| FANUC AmericaManufacturing, Rochester Hills | 16 | 0 |
| HCL Global SystemsIT services, Farmington Hills | 16 | 0 |
| Nexteer AutomotiveVehicles and aerospace, Saginaw | 16 | 0 |
| NyxVehicles and aerospace, Plymouth | 16 | 0 |
| Satyam Venture Engineering ServicesEngineering services, Bingham Farms | 16 | 0 |
| StefaniniInternet, Southfield | 16 | 0 |
| Veenus InfotechsEngineering services, Copley | 16 | 0 |
| VisteonVehicles and aerospace, Van Buren Township | 16 | 0 |
| Yanfeng International Automotive Technology US IVehicles and aerospace, Novi | 16 | 0 |
| Altair ProductDesignEngineering services, Troy | 15 | 0 |
| Ameya GlobalIT services, Farmington Hills | 15 | 0 |
| Auto Club ServicesInsurance, Tampa | 15 | 0 |
| Infineon Technologies AmericasSemiconductors, El Segundo | 15 | 0 |
| MemryxSemiconductors, Ann Arbor | 15 | 0 |
| People Tech GroupIT services, Redmond | 15 | 0 |
| Roush ManagementEngineering services, Livonia | 15 | 0 |
| SmithGroup, Inc., subsidiary of SmithGroupEngineering services, Detroit | 15 | 0 |
| TE ConnectivitySemiconductors, Wayne | 15 | 0 |
| Tech MahindraIT services, Bedminster | 15 | 0 |
| University of Detroit MercyUniversities, Detroit | 15 | 0 |
| iCode TechnologiesEngineering services, Farmington Hills | 15 | 0 |
| Ally BankBanking, Detroit | 14 | 0 |
| BorgWarner PDS (USA)Vehicles and aerospace, Auburn Hills | 14 | 0 |
| Cadence Design SystemsComputer hardware, San Jose | 14 | 0 |
| Codewave ConsultingIT services, Sidney | 14 | 0 |
| Dana Automotive Systems GroupVehicles and aerospace, Maumee | 14 | 0 |
| Detroit Engineered ProductsIT services, Troy | 14 | 0 |
| Dorle ControlsEngineering services, Farmington Hills | 14 | 0 |
| Edward W. Sparrow Hospital AssociationHospitals, Lansing | 14 | 0 |
| Hanon Systems USAVehicles and aerospace, Novi | 14 | 0 |
| Meritor Heavy Vehicle SystemsWholesale, Nashville | 14 | 0 |
| North American LightingManufacturing, Paris | 14 | 0 |
| Schaeffler Group USAManufacturing, Fort Mill | 14 | 0 |
| TechnosoftIT services, Southfield | 14 | 0 |
| Vitesco Technologies USAVehicles and aerospace, Auburn Hills | 14 | 0 |
| ZoetisPharmaceuticals, Parsippany | 14 | 0 |
| Dassault Systemes AmericasIT services, Waltham | 13 | 0 |
| Digitronix AIIT services, Farmington | 13 | 0 |
| EatonManufacturing, Cleveland | 13 | 0 |
| LGC GlobalConstruction, Detroit | 13 | 0 |
| Magna Exteriors America HoldingsVehicles and aerospace, Troy | 13 | 0 |
| Marketing AssociatesConsulting, Detroit | 13 | 0 |
| Marvel TechnologiesIT services, Southfield | 13 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.