H-1B sponsors in Michigan
2,898 companies filed 13,262 H-1B applications for jobs in Michigan in fiscal year 2026, ranked by filings for Michigan jobs.
| Company | Michigan filings, FY2026 | Open jobs |
|---|---|---|
| Axitem Software SolutionIT services, Livonia | 36 | 0 |
| Blue Cross Blue Shield of MichiganInsurance, Detroit | 36 | 0 |
| Alten Technology USAEngineering services, Troy | 34 | 234 |
| Domino's PizzaHotels and restaurants, Ann Arbor | 34 | 0 |
| Caresoft TechnologiesEngineering services, Southfield | 33 | 0 |
| Tata TechnologiesIT services, Detroit | 33 | 0 |
| Credit AcceptanceFinance, Southfield | 32 | 0 |
| Lucid USAVehicles and aerospace, Newark | 32 | 0 |
| American Axle & ManufacturingVehicles and aerospace, Detroit | 31 | 0 |
| HL Mando AmericaVehicles and aerospace, Opelika | 31 | 0 |
| Populus GroupStaffing, Troy | 30 | 0 |
| Insight GlobalIT services, Atlanta | 29 | 0 |
| Michigan Technological UniversityUniversities, Houghton | 29 | 0 |
| SymploreIT services, Novi | 29 | 0 |
| Astemo AmericasVehicles and aerospace, Farmington Hills | 28 | 0 |
| NeuroNet SolutionsIT services, Farmington | 28 | 0 |
| Brose North AmericaVehicles and aerospace, Auburn Hills | 27 | 0 |
| LER Product DesignEngineering services, Columbus | 27 | 0 |
| Millennium SoftwareIT services, Southfield | 27 | 0 |
| FEV North AmericaEngineering services, Auburn Hills | 26 | 0 |
| DENSO International AmericaVehicles and aerospace, Southfield | 25 | 0 |
| LearVehicles and aerospace, Southfield | 25 | 0 |
| RICEFW TechnologiesIT services, Okemos | 25 | 0 |
| YoungsoftIT services, Wixom | 25 | 0 |
| Detroit DieselManufacturing, Detroit | 24 | 0 |
| HCLTechIT services, Santa Clara | 24 | 0 |
| Magna Services of AmericaVehicles and aerospace, Troy | 24 | 0 |
| TekdeliteIT services, Okemos | 24 | 0 |
| Woven by Toyota, U.S.Software, Palo Alto | 24 | 0 |
| Grand Valley State UniversityUniversities, Allendale | 23 | 0 |
| Info ServicesIT services, Livonia | 23 | 0 |
| IntellibeeIT services, Southfield | 23 | 0 |
| L&T Technology ServicesEngineering services, Edison | 23 | 0 |
| New Paradigm for EducationSchools, Detroit | 23 | 0 |
| OptimalEngineering services, Plymouth | 23 | 0 |
| Re:CarVehicles and aerospace, Troy | 23 | 0 |
| Compunnel Software GroupIT services, Princeton | 22 | 0 |
| Profile DMIT services, Novi | 22 | 0 |
| CumminsManufacturing, Nashville | 21 | 0 |
| Mercedes-Benz Research & Development North AmericaResearch and development, San Jose | 21 | 0 |
| StrykerMedical devices, Portage | 21 | 0 |
| IBMIT services, Durham | 20 | 0 |
| Saturn TechIT services, Farmington | 20 | 0 |
| Central Michigan UniversityUniversities, Mount Pleasant | 19 | 0 |
| Dechen Consulting GroupIT services, Farmington Hills | 19 | 0 |
| Hinduja TechEngineering services, Farmington Hills | 19 | 0 |
| LER TechForceEngineering services, Columbus | 19 | 0 |
| Oakland UniversityUniversities, Rochester | 19 | 0 |
| S4 TechnologiesIT services, Wixom | 19 | 0 |
| Veoneer US Safety SystemsVehicles and aerospace, Southfield | 19 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.