H-1B sponsors in Michigan
2,898 companies filed 13,262 H-1B applications for jobs in Michigan in fiscal year 2026, ranked by filings for Michigan jobs.
| Company | Michigan filings, FY2026 | Open jobs |
|---|---|---|
| SERVEONE AmericaConsulting, Troy | 2 | 0 |
| SLN SolutionsConsulting, Westerville | 2 | 0 |
| SSA Data SolutionsConsulting, Irving | 2 | 0 |
| SSA SoftIT services, Northville | 2 | 0 |
| SaabhitechIT services, Wixom | 2 | 0 |
| SaferDrive AIIT services, Ann Arbor | 2 | 0 |
| Sara Software SystemsIT services, Olathe | 2 | 0 |
| Sarah Cannon Research Institute HoldingsProfessional services, Irving | 2 | 0 |
| Scheurer HospitalHospitals, Pigeon | 2 | 0 |
| Schrill TechnologiesIT services, Houston | 2 | 0 |
| Schupan & SonsWholesale, Kalamazoo | 2 | 0 |
| Semiconductor Components IndustriesSemiconductors, Scottsdale | 2 | 0 |
| Sena Info TechnologiesIT services, Grand Rapids | 2 | 0 |
| Shark AnalyticsIT services, Dublin | 2 | 0 |
| ShutterflyMedia and information, San Jose | 2 | 0 |
| SiTimeSemiconductors, Santa Clara | 2 | 0 |
| Siemens MobilityEngineering services, New York | 2 | 0 |
| Sierra Business SolutionStaffing, Chandler | 2 | 0 |
| SmartDWIT services, Irving | 2 | 0 |
| SmartWorksIT services, Edison | 2 | 0 |
| Sna Tech SolutionsIT services, Pewaukee | 2 | 0 |
| SnowflakeSoftware, Menlo Park | 2 | 226 |
| Sns Info SolutionsIT services, Allentown | 2 | 0 |
| Sogefi Air & Cooling USAVehicles and aerospace, Rochester Hills | 2 | 0 |
| Soothsayer AnalyticsIT services, Livonia | 2 | 0 |
| Sophlogic GlobalStaffing, Irvine | 2 | 0 |
| Spectrum BrandsWholesale, Middleton | 2 | 0 |
| SpendMendAccounting, Grand Rapids | 2 | 0 |
| Speridian TechnologiesIT services, Albuquerque | 2 | 0 |
| Splint PharmaConsulting, New York | 2 | 0 |
| Squad SoftwareIT services, Dallas | 2 | 0 |
| Sriven InfoIT services, Hicksville | 2 | 0 |
| St. Clair Specialty PhysiciansPhysician practices, Roseville | 2 | 0 |
| StabilusManufacturing, Gastonia | 2 | 0 |
| StaffworxsIT services, Cedar Park | 2 | 0 |
| Standard & Poor's Financial ServicesInvestments, New York | 2 | 0 |
| Stanley Black & DeckerManufacturing, New Britain | 2 | 0 |
| Stantec Consulting ServicesEngineering services, Denver | 2 | 0 |
| Stark AmericaIT services, Irvine | 2 | 0 |
| State and Liberty Clothing CompanyRetail, Ann Arbor | 2 | 0 |
| Steppingstone, Center for the Potentially GiftedSchools, Plymouth | 2 | 0 |
| Strategic Resources InternationalIT services, Parlin | 2 | 0 |
| Sumida AmericaVehicles and aerospace, Clarkston | 2 | 0 |
| SunSoft TechnologiesIT services, Farmington Hills | 2 | 0 |
| SunberryWholesale, Novi | 2 | 0 |
| Sunray EnterpriseIT services, Atlanta | 2 | 0 |
| Sutinderpal Judge MDPhysician practices, St. Joseph | 2 | 0 |
| SynopsysIT services, Sunnyvale | 2 | 0 |
| SysconsIT services, North Providence | 2 | 0 |
| T-Mobile USATelecom, Bellevue | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.