H-1B sponsors in Michigan
2,898 companies filed 13,262 H-1B applications for jobs in Michigan in fiscal year 2026, ranked by filings for Michigan jobs.
| Company | Michigan filings, FY2026 | Open jobs |
|---|---|---|
| OrienteopticIT services, Dallas | 2 | 0 |
| Otis Elevator CompanyManufacturing, Farmington | 2 | 0 |
| OuterFactorWholesale, Battle Creek | 2 | 0 |
| P.J. Wallbank SpringsManufacturing, Port Huron | 2 | 0 |
| PEC Project Engineers & ConsultantsConsulting, Farmington | 2 | 0 |
| PO Lighting USAVehicles and aerospace, Plymouth | 2 | 0 |
| PTI Quality Containment SolutionsBusiness services, Detroit | 2 | 0 |
| Parker HannifinManufacturing, Cleveland | 2 | 0 |
| PayPalFinance, San Jose | 2 | 226 |
| Pediatric Dentistry of MichiganHealth care, Grand Rapids | 2 | 0 |
| Persistent SystemsIT services, Santa Clara | 2 | 0 |
| PhidimensionsIT services, Addison | 2 | 0 |
| Pioneer PlasticsManufacturing, Warren | 2 | 0 |
| Plastipak PackagingManufacturing, Plymouth | 2 | 0 |
| Portage PhysiciansPhysician practices, Portage | 2 | 0 |
| Pratvik TechnologiesIT services, Mesa | 2 | 0 |
| PrimasolvIT services, Wixom | 2 | 0 |
| Primesoft TechnologiesIT services, Troy | 2 | 0 |
| ProMedica Central Corporation of MichiganPhysician practices, Toledo | 2 | 0 |
| Process Control & InstrumentationInstruments, Detroit | 2 | 0 |
| Progressive AeEngineering services, Grand Rapids | 2 | 0 |
| Promax EngineeringVehicles and aerospace, Westland | 2 | 0 |
| Pursuit MarketsSoftware, Ann Arbor | 2 | 0 |
| Q9 SoftwareIT services, Germantown | 2 | 0 |
| QomoWholesale, Wixom | 2 | 0 |
| Queen Max ServicesRetail, Saginaw | 2 | 0 |
| QuickSilver IT SolutionsIT services, Okemos | 2 | 0 |
| QvalFocusProfessional services, Plainsboro | 2 | 0 |
| R Cube Creative ConsultingIT services, Jonestown | 2 | 0 |
| RCC GlobalIT services, Atlanta | 2 | 1 |
| RJT CompuquestIT services, Santa Monica | 2 | 0 |
| RVY TechIT services, Round Rock | 2 | 0 |
| RXO Managed TransportConsulting, Naperville | 2 | 0 |
| RackeraIT services, Houston | 2 | 0 |
| RadiantzeIT services, New York | 2 | 0 |
| Ramps InternationalIT services, Bridgewater | 2 | 0 |
| Ramsai Software SolutionsIT services, Fairfax | 2 | 0 |
| Raynet AmericasIT services, Rochester Hills | 2 | 0 |
| RedimindsIT services, Southfield | 2 | 0 |
| Relevance LabIT services, San Jose | 2 | 0 |
| Rise Team InternationalWholesale, Livingston | 2 | 0 |
| Rockwell AutomationManufacturing, Milwaukee | 2 | 0 |
| Royal CyberIT services, Naperville | 2 | 0 |
| Rubistone TechnologiesIT services, Charlotte | 2 | 0 |
| Rydberg TechnologiesResearch and development, Ann Arbor | 2 | 0 |
| Ryder SystemConsulting, Alpharetta | 2 | 0 |
| S&T Automation ControlsEngineering services, Auburn Hills | 2 | 0 |
| SCG SolutionsIT services, East Lansing | 2 | 0 |
| SDH SystemsIT services, Englewood | 2 | 0 |
| SDVerseCloud and data hosting, Southfield | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.