H-1B sponsors in Massachusetts
4,181 companies filed 18,470 H-1B applications for jobs in Massachusetts in fiscal year 2026, ranked by filings for Massachusetts jobs.
| Company | Massachusetts filings, FY2026 | Open jobs |
|---|---|---|
| ArcaeaRetail, Boston | 1 | 0 |
| ArdelyxResearch and development, Waltham | 1 | 0 |
| Arena BioWorksResearch and development, Boston | 1 | 0 |
| Arena Care and WellnessPhysician practices, Boston | 1 | 0 |
| ArentFox SchiffLegal services, Washington | 1 | 0 |
| Aretian Urban Analytics and DesignGovernment, Cambridge | 1 | 0 |
| Arista NetworksIT services, Santa Clara | 1 | 0 |
| ArkestroOther services, San Francisco | 1 | 0 |
| Arlington Public SchoolsSchools, Arlington | 1 | 0 |
| Arpels InvestmentInvestments, Chicago | 1 | 0 |
| Arrow InternationalMedical devices, Morrisville | 1 | 0 |
| ArtechIT services, Morristown | 1 | 0 |
| Artefact USAIT services, Los Angeles | 1 | 0 |
| Arthur J. Gallagher Service CompanyInsurance, Rolling Meadows | 1 | 0 |
| Artificial Intelligence StaffingIT services, Duncanville | 1 | 0 |
| Artis BiosolutionsResearch and development, Carlsbad | 1 | 0 |
| ArtizentIT services, Edison | 1 | 0 |
| Arup Architecture USEngineering services, New York | 1 | 0 |
| Arup USEngineering services, New York | 1 | 0 |
| Arvin Acme TechnologiesIT services, Tyngsboro | 1 | 0 |
| Asbury Boston TRetail, Medford | 1 | 0 |
| Ascend Dental StudioHealth care, Brookline | 1 | 0 |
| Ascend ElementsManufacturing, Westborough | 1 | 0 |
| Ashvin AICloud and data hosting, Cambridge | 1 | 0 |
| Ask the EggheadIT services, Washington | 1 | 0 |
| AskbioPharmaceuticals, Research Triangle Park | 1 | 0 |
| Aspen Dental Associates of Hudson ValleyHealth care, Schenectady | 1 | 0 |
| Aspire InstituteEducation, Cambridge | 1 | 0 |
| Association for Corporate GrowthOther services, Chicago | 1 | 0 |
| Assure AISoftware, Boston | 1 | 0 |
| Astir IT SolutionsIT services, South Plainfield | 1 | 0 |
| Astira Capital PartnersInvestments, Boston | 1 | 0 |
| Astra Ai ConsultingProfessional services, Boston | 1 | 0 |
| AstraDxResearch and development, Beverly | 1 | 0 |
| AtlanProfessional services, Wilmington | 1 | 0 |
| Atlas Data SystemsIT services, Berkeley Heights | 1 | 0 |
| Atlas Venture Life Science AdvisorsInvestments, Cambridge | 1 | 0 |
| Atlassian USIT services, San Francisco | 1 | 0 |
| AtommapResearch and development, New York | 1 | 0 |
| Atulo HCHealth care, Newton | 1 | 0 |
| Augment ComputingIT services, Palo Alto | 1 | 0 |
| Austin ArchitectsEngineering services, Cambridge | 1 | 0 |
| Austin J. BirchLegal services, Quincy | 1 | 0 |
| AutoIVFResearch and development, Natick | 1 | 0 |
| Automated TireOther services, Woburn | 1 | 0 |
| Ava RoboticsManufacturing, Boston | 1 | 0 |
| Avam SciencesResearch and development, Tampa | 1 | 0 |
| AvanadeConsulting, Seattle | 1 | 0 |
| Avangrid PowerUtilities, Orange | 1 | 0 |
| Avani Technology SolutionsIT services, Rochester | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.