H-1B sponsors in Massachusetts
4,181 companies filed 18,470 H-1B applications for jobs in Massachusetts in fiscal year 2026, ranked by filings for Massachusetts jobs.
| Company | Massachusetts filings, FY2026 | Open jobs |
|---|---|---|
| Ajk Tech InsightsIT services, Raleigh | 1 | 0 |
| AkinfosystemIT services, Katy | 1 | 0 |
| AkkodisConsulting, Jacksonville | 1 | 0 |
| Akkodis E&TConsulting, Jacksonville | 1 | 0 |
| Alan GrayAccounting, Boston | 1 | 0 |
| Alarm.comIT services, McLean | 1 | 0 |
| Alcanza Clinical ResearchResearch and development, Lake Mary | 1 | 0 |
| Alcon VisionPharmaceuticals, Fort Worth | 1 | 0 |
| AldevronResearch and development, Fargo | 1 | 0 |
| AledadeProfessional services, Bethesda | 1 | 45 |
| Alert Venture FoundryEngineering services, North Billerica | 1 | 0 |
| Alex MooradianLegal services, Worcester | 1 | 0 |
| Alfa LavalManufacturing, Richmond | 1 | 0 |
| AlgebraITIT services, Austin | 1 | 0 |
| Alice ConsultingIT services, Mckinney | 1 | 0 |
| Aligned SolutionsConsulting, Malden | 1 | 0 |
| AliproProfessional services, Irving | 1 | 0 |
| Alira Health BostonConsulting, Framingham | 1 | 0 |
| AlixPartnersConsulting, Southfield | 1 | 33 |
| Alkeus PharmaceuticalsPharmaceuticals, Cambridge | 1 | 0 |
| Allen InstituteResearch and development, Seattle | 1 | 0 |
| Alliance Health of WrenthamHealth care, Wrentham | 1 | 0 |
| Alliance for Energy InnovationResearch and development, Golden | 1 | 0 |
| Allurion TechnologiesWholesale, Natick | 1 | 0 |
| Ally FinancialBanking, Detroit | 1 | 0 |
| Alpha AcademySchools, Fayetteville | 1 | 0 |
| Alpha Business SolutionsAccounting, Red Bank | 1 | 0 |
| AlphaSenseIT services, New York | 1 | 75 |
| AlphaSimplex GroupInvestments, Boston | 1 | 0 |
| Alsym EnergyManufacturing, Malden | 1 | 0 |
| AltextIT services, Bloomington | 1 | 0 |
| Altus EnterprisesResearch and development, Billerica | 1 | 0 |
| Alumni Ventures Services CompanyInvestments, Manchester | 1 | 0 |
| Alva EnergyEngineering services, Cambridge | 1 | 0 |
| Alvarez & Marsal Infrastructure & Capital ProjectsConsulting, New York | 1 | 0 |
| AlzheonResearch and development, Framingham | 1 | 0 |
| Amadeus HospitalitySoftware, Portsmouth | 1 | 0 |
| Ambiq MicroSemiconductors, Austin | 1 | 0 |
| AmeriHealth Caritas ServicesInsurance, Newtown Square | 1 | 0 |
| American ConstructionConstruction, Peabody | 1 | 0 |
| American General Life Insurance CompanyInsurance, Jersey City | 1 | 0 |
| American Graphics InstituteEducation, Woburn | 1 | 0 |
| American Healthcare AFCHealth care, Northborough | 1 | 0 |
| American Jewish Medical AssociationOther services, Farmington | 1 | 0 |
| American River NutritionPharmaceuticals, Hadley | 1 | 0 |
| American Specialty HealthInsurance, Carmel | 1 | 0 |
| America’s Growth CapitalInvestments, Boston | 1 | 0 |
| Ameriprise FinancialInvestments, Minneapolis | 1 | 0 |
| Amerisourcebergen ServicesWholesale, Conshohocken | 1 | 0 |
| Amg TechnologyIT services, Emerson | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.