H-1B sponsors in Massachusetts
4,181 companies filed 18,470 H-1B applications for jobs in Massachusetts in fiscal year 2026, ranked by filings for Massachusetts jobs.
| Company | Massachusetts filings, FY2026 | Open jobs |
|---|---|---|
| FortyFive LabsSoftware, Cambridge | 2 | 0 |
| Fourth Floor ProductionsMedia and information, Cambridge | 2 | 0 |
| Franklin AdvisersInvestments, San Mateo | 2 | 0 |
| Fred Hutchinson Cancer CenterHospitals, Seattle | 2 | 0 |
| Fresenius USA ManufacturingInstruments, Waltham | 2 | 0 |
| Frontier Communications ParentTelecom, Norwalk | 2 | 0 |
| Frontier Science and Technology Research FoundationResearch and development, Amherst | 2 | 0 |
| Fusion Global SolutionsIT services, Plano | 2 | 0 |
| G5 LabsIT services, Boston | 2 | 0 |
| GFT InfrastructureEngineering services, Mechanicsburg | 2 | 0 |
| GN Hearing CareMedical devices, Shakopee | 2 | 0 |
| GPRIT services, Boston | 2 | 0 |
| GSK SolutionsIT services, Katy | 2 | 0 |
| GZA GeoEnvironmentalEngineering services, Norwood | 2 | 0 |
| Gel4medHealth care, Brighton | 2 | 0 |
| Gen DigitalIT services, Tempe | 2 | 0 |
| GenScript USAResearch and development, Piscataway | 2 | 45 |
| Genedata (USA)Research and development, Lexington | 2 | 0 |
| GenentechResearch and development, South San Francisco | 2 | 0 |
| Generac Power SystemsManufacturing, Waukesha | 2 | 0 |
| General Conference of Seventh-day AdventistsOther services, Silver Spring | 2 | 0 |
| General MotorsVehicles and aerospace, Warren | 2 | 0 |
| GenoscoResearch and development, Billerica | 2 | 0 |
| GenpactIT services, New York | 2 | 0 |
| GentuityMedical devices, Sudbury | 2 | 0 |
| GeoengineersEngineering services, Redmond | 2 | 0 |
| GinerResearch and development, Newton | 2 | 0 |
| Global AlliantIT services, Rockville | 2 | 0 |
| Global IT InvestorsIT services, Piscataway | 2 | 0 |
| Global Youth ConsultancyConsulting, Brookline | 2 | 0 |
| GoDaddy.comCloud and data hosting, Tempe | 2 | 0 |
| Golden HarmonyEducation, Worcester | 2 | 0 |
| Goody, Clancy & AssociatesEngineering services, Boston | 2 | 0 |
| Grand CircleBusiness services, Boston | 2 | 0 |
| Grant Thornton AdvisorsAccounting, Chicago | 2 | 0 |
| Greendale Physical TherapyHealth care, Shrewsbury | 2 | 0 |
| Greystar Management ServicesReal estate, Charleston | 2 | 0 |
| GroupM WorldwideProfessional services, New York | 2 | 0 |
| GrowbieEducation, Allston | 2 | 0 |
| Guidewire SoftwareSoftware, San Mateo | 2 | 0 |
| Gupta MediaIT services, Boston | 2 | 0 |
| Gyrus ACMIMedical devices, Westborough | 2 | 0 |
| HDR EngineeringEngineering services, Omaha | 2 | 0 |
| HL EasternOther services, Braintree | 2 | 0 |
| HNTBEngineering services, Kansas City | 2 | 0 |
| HPComputer hardware, Spring | 2 | 0 |
| Happiest Minds TechnologiesIT services, San Jose | 2 | 0 |
| Hatch Associates ConsultantsEngineering services, Pittsburgh | 2 | 0 |
| Hawk Hill Management CompanyInvestments, San Francisco | 2 | 0 |
| Health AdvancesConsulting, Newton | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.