H-1B sponsors in Massachusetts
4,181 companies filed 18,470 H-1B applications for jobs in Massachusetts in fiscal year 2026, ranked by filings for Massachusetts jobs.
| Company | Massachusetts filings, FY2026 | Open jobs |
|---|---|---|
| EKA RoboticsEngineering services, Cambridge | 2 | 0 |
| Economic Development and Industrial Corporation of Boston (EDIC)Government, Boston | 2 | 0 |
| Edward Brooke Charter SchoolSchools, Boston | 2 | 0 |
| Ehomie BostonReal estate, Boston | 2 | 0 |
| Eisner Advisory GroupAccounting, New York | 2 | 0 |
| Electronic ArtsIT services, Redwood City | 2 | 0 |
| Elite IT TechnologiesIT services, Orlando | 2 | 0 |
| ElsevierBusiness services, Alpharetta | 2 | 0 |
| Emcube TechnologiesIT services, Charlotte | 2 | 0 |
| Emergency Physician Associates of MassachusettsPhysician practices, Knoxville | 2 | 0 |
| Emugen TherapeuticsResearch and development, Woburn | 2 | 0 |
| Enanta PharmaceuticalsPharmaceuticals, Watertown | 2 | 0 |
| EndavaIT services, Plano | 2 | 0 |
| EndosimEducation, Bolton | 2 | 0 |
| Energy ExemplarIT services, Salt Lake City | 2 | 0 |
| Enertis SolarEngineering services, San Francisco | 2 | 0 |
| Enhanced ComplianceConsulting, Marlborough | 2 | 0 |
| Enlightened SolutionsIT services, Las Vegas | 2 | 0 |
| Ensemble RCMConsulting, Blue Ash | 2 | 0 |
| EnsomaResearch and development, Boston | 2 | 0 |
| Enternet Business SystemsIT services, Morganville | 2 | 0 |
| EnterpriseDB Corporation (EDB)Software, Boston | 2 | 0 |
| EnyuareEngineering services, Lexington | 2 | 0 |
| Epic GamesIT services, Cary | 2 | 118 |
| EpickxIT services, Monmouth Junction | 2 | 0 |
| ErpmarkIT services, Kingston | 2 | 0 |
| Eternal BloomFinance, Marlborough | 2 | 0 |
| EtiomeResearch and development, Cambridge | 2 | 0 |
| EtsyOnline retail, Brooklyn | 2 | 0 |
| Evenflo CompanyManufacturing, Canton | 2 | 0 |
| Evident ScientificInstruments, Pittsburgh | 2 | 0 |
| Evolved By NatureResearch and development, Needham | 2 | 0 |
| ExponentEngineering services, Menlo Park | 2 | 0 |
| ExtuitiveResearch and development, Cambridge | 2 | 0 |
| Fable TherapeuticsResearch and development, Cambridge | 2 | 0 |
| FactSet Research SystemsIT services, Norwalk | 2 | 0 |
| FactorialManufacturing, Billerica | 2 | 0 |
| Fall River SUBDSOBusiness services, Fall River | 2 | 0 |
| FedEx DataworksProfessional services, Memphis | 2 | 0 |
| Feeney Brothers ExcavationConstruction, Dorchester | 2 | 0 |
| Field AIEngineering services, Irvine | 2 | 80 |
| Finacle SoftIT services, Princeton | 2 | 0 |
| Finite Accounting and TaxAccounting, Boston | 2 | 0 |
| Finovax TechnologiesCloud and data hosting, New York | 2 | 0 |
| Fiona SolutionsIT services, Sugar Land | 2 | 0 |
| Fisher CollegeUniversities, Boston | 2 | 0 |
| Flagship LabsResearch and development, Cambridge | 2 | 0 |
| Flexible FinanceIT services, New York | 2 | 0 |
| Focus OperatingInvestments, New York | 2 | 0 |
| Forrester ResearchResearch and development, Cambridge | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.