H-1B sponsors in Massachusetts
4,181 companies filed 18,470 H-1B applications for jobs in Massachusetts in fiscal year 2026, ranked by filings for Massachusetts jobs.
| Company | Massachusetts filings, FY2026 | Open jobs |
|---|---|---|
| Abercrombie & Fitch ManagementRetail, New Albany | 2 | 0 |
| AccreteProfessional services, New York | 2 | 0 |
| Ace UpProfessional services, Boston | 2 | 0 |
| Adhesive ApplicationsManufacturing, Easthampton | 2 | 0 |
| Advanced Power Services (NA)Utilities, Boston | 2 | 0 |
| AffirmLending, San Francisco | 2 | 160 |
| AgiliadIT services, Boulder | 2 | 0 |
| Agratas SolutionsIT services, Chesterfield | 2 | 0 |
| Ai TechnologiesIT services, Duncanville | 2 | 0 |
| AkoyaInvestments, Boston | 2 | 0 |
| Akuna CapitalInvestments, Chicago | 2 | 22 |
| Albertson'sRetail, Boise | 2 | 0 |
| Alfresco RamConsulting, Elyria | 2 | 0 |
| All Prime InvestmentHotels and restaurants, Quincy | 2 | 0 |
| Allegro MicroSystemsSemiconductors, Manchester | 2 | 0 |
| AlltrnaResearch and development, Cambridge | 2 | 0 |
| AlphonsoCloud and data hosting, Mountain View | 2 | 0 |
| Alterego AIComputer hardware, Cambridge | 2 | 0 |
| Altum LegalLegal services, San Francisco | 2 | 0 |
| Alvarez & Marsal Private Equity Performance Improvement GroupConsulting, New York | 2 | 0 |
| AlyfarIT services, Winchester | 2 | 0 |
| Amber Light Career ConsultingEducation, Boston | 2 | 0 |
| Ambit RDConsulting, Morristown | 2 | 0 |
| Ambrose Immigration LawLegal services, Dedham | 2 | 0 |
| AmdocsSoftware, Saint Louis | 2 | 0 |
| American Consulting SolutionsIT services, Boynton Beach | 2 | 0 |
| Ameritech GlobalIT services, Naperville | 2 | 0 |
| Amica Mutual Insurance CompanyInsurance, Lincoln | 2 | 0 |
| Ampion, PBCUtilities, Boston | 2 | 0 |
| Amplified IndustriesInstruments, Boston | 2 | 0 |
| Anagh TechnologiesIT services, Piscataway | 2 | 0 |
| Anika TherapeuticsMedical devices, Bedford | 2 | 0 |
| AnsysSoftware, Canonsburg | 2 | 0 |
| Apellis PharmaceuticalsPharmaceuticals, Waltham | 2 | 0 |
| Apex CompaniesEngineering services, Rockville | 2 | 0 |
| Apexsync TechnologiesIT services, Farmers Branch | 2 | 0 |
| Appian Way Energy PartnersConsulting, Cambridge | 2 | 0 |
| AptivResearch and development, Troy | 2 | 0 |
| Ara AdvisersInvestments, Boston | 2 | 0 |
| Arbor BiotechnologiesResearch and development, Cambridge | 2 | 0 |
| Arc Advisory GroupConsulting, Dedham | 2 | 0 |
| Archerman Capital ManagementInvestments, Boston | 2 | 0 |
| Armenian Cultural Association of AmericaOther services, Watertown | 2 | 0 |
| Arrow ElectronicsWholesale, Centennial | 2 | 0 |
| ArrowstreetEngineering services, Boston | 2 | 0 |
| Arteriocyte Medical SystemsMedical devices, Hopkinton | 2 | 0 |
| ArthrexWholesale, Naples | 2 | 0 |
| Ascend LearningEducation, Leawood | 2 | 0 |
| Ascendion, Inc. (Formerly known as Collabera, Inc.)IT services, Basking Ridge | 2 | 0 |
| AscensusFinance, Dresher | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.