H-1B sponsors in Massachusetts
4,181 companies filed 18,470 H-1B applications for jobs in Massachusetts in fiscal year 2026, ranked by filings for Massachusetts jobs.
| Company | Massachusetts filings, FY2026 | Open jobs |
|---|---|---|
| ThinklusiveIT services, Frisco | 3 | 0 |
| Tiger AnalyticsIT services, Santa Clara | 3 | 0 |
| ToastIT services, Boston | 3 | 245 |
| Toyota Research InstituteResearch and development, Cambridge | 3 | 0 |
| Trilogy Management ServicesHealth care, Louisville | 3 | 0 |
| Triverus ConsultingIT services, Woburn | 3 | 0 |
| Trustees of Dartmouth CollegeUniversities, Hanover | 3 | 0 |
| Turner & TownsendConsulting, New York | 3 | 0 |
| Tutor IntelligenceEngineering services, Watertown | 3 | 0 |
| TwilioIT services, San Francisco | 3 | 0 |
| UII AmericaResearch and development, Burlington | 3 | 0 |
| UtileEngineering services, Boston | 3 | 0 |
| V-Soft Consulting GroupIT services, Louisville | 3 | 0 |
| VNCIT services, Boston | 3 | 0 |
| Veoneer USEngineering services, Southfield | 3 | 0 |
| VeracodeIT services, Burlington | 3 | 0 |
| Verdad AdvisorsInvestments, Boston | 3 | 0 |
| Viswise HoldingEducation, Springfield | 3 | 0 |
| Voyager TherapeuticsResearch and development, Lexington | 3 | 0 |
| Waverley Square Day CareHealth care, Belmont | 3 | 0 |
| Wellness PetManufacturing, Burlington | 3 | 0 |
| Western New England UniversityUniversities, Springfield | 3 | 0 |
| Whittier Street Health Center CommitteeHealth care, Boston | 3 | 0 |
| WurQIT services, Cambridge | 3 | 0 |
| Wyze LabsWholesale, Kirkland | 3 | 0 |
| XellarResearch and development, Boston | 3 | 0 |
| XlysiIT services, Vernon Hills | 3 | 0 |
| Yahoo HoldingsInternet, New York | 3 | 0 |
| Yoh ServicesIT services, Philadelphia | 3 | 0 |
| Zedra Global Expansion USInvestments, Cambridge | 3 | 0 |
| eviCore healthcare MSIInsurance, Franklin | 3 | 0 |
| inTerra InnovationConstruction, Chelsea | 3 | 0 |
| mPulse MobileIT services, Los Angeles | 3 | 0 |
| restor3dMedical devices, Durham | 3 | 0 |
| xBKInvestments, Pittsburgh | 3 | 0 |
| 4ConsultingIT services, Mckinney | 2 | 0 |
| 7TechnixIT services, Louisville | 2 | 0 |
| 89 DegreesProfessional services, Atlanta | 2 | 0 |
| 97 LabsIT services, Boston | 2 | 0 |
| A Square IdeasBusiness services, Newton Center | 2 | 0 |
| AAA Virginia ConsultingIT services, Leesburg | 2 | 0 |
| AAC PlusSoftware, Houston | 2 | 0 |
| AES Clean Energy ServicesUtilities, Arlington | 2 | 0 |
| AFC Cable SystemsManufacturing, New Bedford | 2 | 0 |
| AI ProteinsResearch and development, Boston | 2 | 0 |
| AI Retail SolutionsRetail, Lowell | 2 | 0 |
| ANet Achievement NetworkEducation, Boston | 2 | 0 |
| ARK Infotech SpectrumIT services, Plano | 2 | 0 |
| ASA TechsolIT services, Dallas | 2 | 0 |
| Aart VenturesHealth care, Shrewsbury | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.