H-1B sponsors in Maryland
2,012 companies filed 6,335 H-1B applications for jobs in Maryland in fiscal year 2026, ranked by filings for Maryland jobs.
| Company | Maryland filings, FY2026 | Open jobs |
|---|---|---|
| Optum ServicesIT services, Eden Prairie | 6 | 0 |
| Parab Consulting GroupIT services, Rockville | 6 | 0 |
| PebllaCloud and data hosting, Rockville | 6 | 0 |
| ProvidenzIT services, Marriottsville | 6 | 0 |
| PwCConsulting, Tampa | 6 | 0 |
| ResourcesysIT services, Ellicott City | 6 | 0 |
| STVEngineering services, Douglassville | 6 | 0 |
| U.S. Financial TechnologyLending, Bethesda | 6 | 0 |
| UPMC Western Maryland Health ServicesHospitals, Pittsburgh | 6 | 0 |
| University of Maryland Eastern ShoreUniversities, Princess Anne | 6 | 0 |
| WSP USAEngineering services, New York | 6 | 0 |
| AECOM Technical ServicesEngineering services, Dallas | 5 | 0 |
| AjaceIT services, Chantilly | 5 | 0 |
| Board of Regents of the University of NebraskaUniversities, Lincoln | 5 | 0 |
| DataLab USACloud and data hosting, Germantown | 5 | 0 |
| DataedgeIT services, Itasca | 5 | 0 |
| Digital InfuzionIT services, Rockville | 5 | 0 |
| ETEK IT SolutionsIT services, Gaithersburg | 5 | 0 |
| Elevance HealthInsurance, Indianapolis | 5 | 0 |
| Frontier IT SolutionsIT services, Sterling | 5 | 0 |
| Harmonia HoldingsReal estate, Silver Spring | 5 | 0 |
| I2U SystemsIT services, Missouri City | 5 | 0 |
| IcfConsulting, Reston | 5 | 0 |
| Infobiz SystemsIT services, Troy | 5 | 0 |
| InfostretchIT services, Southfield | 5 | 0 |
| Johns Hopkins University Applied Physics LabResearch and development, Laurel | 5 | 0 |
| Knorr Brake CompanyVehicles and aerospace, Westminster | 5 | 0 |
| LTMIT services, Edison | 5 | 0 |
| McCormick & CompanyManufacturing, Hunt Valley | 5 | 0 |
| MedImmunePharmaceuticals, Wilmington | 5 | 0 |
| Next Phase Solutions and ServicesConsulting, Columbia | 5 | 0 |
| NovavaxPharmaceuticals, Gaithersburg | 5 | 0 |
| PT NetworkHealth care, Oak Brook | 5 | 0 |
| RR Software SolutionsIT services, Baltimore | 5 | 0 |
| Realsoft TechnologiesIT services, Herndon | 5 | 0 |
| Reveal Global ConsultingIT services, Fulton | 5 | 0 |
| Rocket Limited PartnershipConsulting, Detroit | 5 | 0 |
| SerigorIT services, Columbia | 5 | 0 |
| Theiss ResearchResearch and development, La Jolla | 5 | 0 |
| TredenceIT services, San Jose | 5 | 0 |
| Unisoft TechnologyIT services, Gaithersburg | 5 | 0 |
| University of Maryland Center for Environmental ScienceUniversities, Cambridge | 5 | 0 |
| ValarcorpIT services, Columbia | 5 | 0 |
| Vspastra SolutionsIT services, Columbia | 5 | 0 |
| WES PharmaPharmaceuticals, Westminster | 5 | 0 |
| ZoomInfo TechnologiesCloud and data hosting, Vancouver | 5 | 62 |
| AcarinIT services, Columbia | 4 | 0 |
| Adfinitas HealthPhysician practices, Hanover | 4 | 0 |
| Adis InfotechIT services, Gaithersburg | 4 | 0 |
| American Physical SocietyResearch and development, College Park | 4 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.