H-1B sponsors in Maryland
2,012 companies filed 6,335 H-1B applications for jobs in Maryland in fiscal year 2026, ranked by filings for Maryland jobs.
| Company | Maryland filings, FY2026 | Open jobs |
|---|---|---|
| Intellian Technologies USATelecom, Irvine | 8 | 0 |
| IsoftechIT services, Chantilly | 8 | 0 |
| Kite PharmaResearch and development, Foster City | 8 | 0 |
| Lieber InstituteResearch and development, Baltimore | 8 | 0 |
| Mercy Medical CenterHospitals, Baltimore | 8 | 0 |
| OracleSoftware, Austin | 8 | 0 |
| Radiant InnovativeIT services, Bethesda | 8 | 0 |
| United Parcel Service General ServicesTransport and logistics, Atlanta | 8 | 0 |
| University of Maryland Medical CenterHospitals, Linthicum | 8 | 0 |
| Apex IT ServicesIT services, Princeton | 7 | 0 |
| Artis MagiResearch and development, St. Michaels | 7 | 0 |
| Astrix TechnologyResearch and development, Red Bank | 7 | 0 |
| Blend360Consulting, Columbia | 7 | 0 |
| Booz Allen HamiltonConsulting, McLean | 7 | 0 |
| CapgeminiIT services, Chicago | 7 | 0 |
| Certify GlobalIT services, Rockville | 7 | 0 |
| Consult AmericaIT services, Hagerstown | 7 | 0 |
| Digital ManagementIT services, McLean | 7 | 0 |
| Eastland FoodWholesale, Jessup | 7 | 0 |
| FIS Management ServicesIT services, New York | 7 | 0 |
| InovalonCloud and data hosting, Bowie | 7 | 28 |
| Meso Scale DiagnosticsInstruments, Rockville | 7 | 0 |
| MicrosoftSoftware, Redmond | 7 | 1,296 |
| MindPROSIT services, Baltimore | 7 | 0 |
| Resource Innovative TechnologiesIT services, Rock Hill | 7 | 0 |
| SB & CompanyAccounting, Owings Mills | 7 | 0 |
| Swingtech ConsultingIT services, Greenbelt | 7 | 0 |
| System Soft TechnologiesIT services, Tampa | 7 | 0 |
| T-Mobile USATelecom, Bellevue | 7 | 0 |
| The Catholic University of AmericaUniversities, Washington | 7 | 0 |
| W.R. GraceManufacturing, Columbia | 7 | 0 |
| 4A ConsultingConsulting, Ellicott City | 6 | 0 |
| ArincVehicles and aerospace, Annapolis | 6 | 0 |
| Astir TechnologiesIT services, South Plainfield | 6 | 0 |
| Augusta Life Sciences US OpCo IResearch and development, Milford | 6 | 0 |
| Charles River LaboratoriesResearch and development, Wilmington | 6 | 0 |
| Constellation Energy GenerationUtilities, Kennett Square | 6 | 0 |
| Exelon Business Services CompanyUtilities, Washington | 6 | 0 |
| Fiserv SolutionsCloud and data hosting, Milwaukee | 6 | 0 |
| Flatiron Dragados USAConstruction, Brookhaven | 6 | 0 |
| GFT InfrastructureEngineering services, Mechanicsburg | 6 | 0 |
| General Dynamics Information TechnologyIT services, Falls Church | 6 | 0 |
| Georgetown UniversityUniversities, Washington | 6 | 0 |
| GuidehouseConsulting, McLean | 6 | 0 |
| Hatch LightRetail, Greenbelt | 6 | 0 |
| Innorev TechnologiesIT services, Flower Mound | 6 | 0 |
| IntraloxManufacturing, Harahan | 6 | 0 |
| Jason PharmaceuticalsWholesale, Baltimore | 6 | 0 |
| L&T Technology ServicesEngineering services, Edison | 6 | 0 |
| NVIDIAComputer hardware, Santa Clara | 6 | 1,379 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.