H-1B sponsors in Maryland
2,012 companies filed 6,335 H-1B applications for jobs in Maryland in fiscal year 2026, ranked by filings for Maryland jobs.
| Company | Maryland filings, FY2026 | Open jobs |
|---|---|---|
| Sky SystemsIT services, Raleigh | 1 | 0 |
| Sky Tech ServicesIT services, Towson | 1 | 0 |
| Slri SolutionsProfessional services, Katy | 1 | 0 |
| Smacforce ConsultingIT services, Mount Laurel | 1 | 0 |
| Small Cell ManagementTelecom, Houston | 1 | 0 |
| Smart Info SolutionsIT services, Irving | 1 | 0 |
| SmartWorksIT services, Edison | 1 | 0 |
| SmartsheetSoftware, Bellevue | 1 | 31 |
| Sneha DRetail, Owings Mills | 1 | 0 |
| SnovationIT services, Ellicott City | 1 | 0 |
| Softions ConsultingIT services, Piscataway | 1 | 0 |
| Softthink SolutionsIT services, Leesburg | 1 | 0 |
| SoftversalIT services, Windsor Heights | 1 | 0 |
| Software BlocIT services, Plano | 1 | 0 |
| Solar Energy ServicesUtilities, Millersville | 1 | 0 |
| Solar LandscapeUtilities, Asbury Park | 1 | 18 |
| SolenisWholesale, Wilmington | 1 | 0 |
| Solo Cup OperatingManufacturing, Mason | 1 | 0 |
| Solupay ConsultingIT services, San Francisco | 1 | 0 |
| SolvencyIT services, Sterling | 1 | 0 |
| Sortins TechnologiesIT services, Malvern | 1 | 0 |
| Special Project Staffing by SalemConsulting, Oakbrook Terrace | 1 | 0 |
| SpinoIT services, Monmouth Junction | 1 | 0 |
| Squad SoftwareIT services, Dallas | 1 | 0 |
| SrinivanIT services, Mobile | 1 | 0 |
| Sriven SystemsIT services, Southlake | 1 | 0 |
| St. Martin AmericaManufacturing, Cressona | 1 | 0 |
| St. Mary's SeminaryUniversities, Baltimore | 1 | 0 |
| Star Management GroupHotels and restaurants, Columbia | 1 | 0 |
| StarleeRetail, Rockville | 1 | 0 |
| State Street Bank and Trust CompanyBanking, Boston | 1 | 0 |
| StateasyEducation, Bethesda | 1 | 0 |
| Stein Sperling Bennett De Jong DriscollLegal services, Rockville | 1 | 0 |
| StelicEngineering services, Germantown | 1 | 0 |
| Stellar IT SolutionsIT services, Princeton | 1 | 0 |
| StepStone GroupInvestments, New York | 1 | 0 |
| StiristaConsulting, San Antonio | 1 | 0 |
| Strategic Insight GroupEducation, Danville | 1 | 0 |
| Strategic Resources InternationalIT services, Parlin | 1 | 0 |
| StratoVehicles and aerospace, Monmouth Junction | 1 | 0 |
| Structural GroupConstruction, Columbia | 1 | 0 |
| Subsurface & Tunnel EngineeringEngineering services, Gaithersburg | 1 | 0 |
| SujitechIT services, Champaign | 1 | 0 |
| Sun Life Financial (U.S.) Services CompanyInsurance, Wellesley Hills | 1 | 0 |
| Sunixa SolutionsStaffing, Valencia | 1 | 0 |
| Sunny LendingFinance, Gaithersburg | 1 | 0 |
| Sunraise TechnologiesIT services, Fairfax | 1 | 0 |
| Sunraycer RenewablesInvestments, New York | 1 | 0 |
| SunusIT services, Skillman | 1 | 0 |
| SvatsIT services, Lewis Center | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.