H-1B sponsors in Maryland
2,012 companies filed 6,335 H-1B applications for jobs in Maryland in fiscal year 2026, ranked by filings for Maryland jobs.
| Company | Maryland filings, FY2026 | Open jobs |
|---|---|---|
| Randstad DigitalIT services, Woburn | 1 | 0 |
| Rangam ConsultantsStaffing, Somerset | 1 | 0 |
| Rapid Financial ServicesLending, Bethesda | 1 | 0 |
| Rashid ArchitectsEngineering services, Bethesda | 1 | 0 |
| RationalSoftIT services, Vienna | 1 | 0 |
| Ravenna SoftwareRetail, Seattle | 1 | 0 |
| Raytum PhotonicsResearch and development, Beltsville | 1 | 0 |
| Red Curve SolutionsConsulting, Beverly | 1 | 0 |
| Red HatIT services, Raleigh | 1 | 0 |
| RedbockConsulting, Encinitas | 1 | 0 |
| ReddaiahIT services, Rochester | 1 | 0 |
| Rekor SystemsIT services, Columbia | 1 | 0 |
| Reliance Global ServicesIT services, South Plainfield | 1 | 0 |
| Relic SolutionsProfessional services, Elmont | 1 | 0 |
| Renoxx CaregiversHealth care, Lanham | 1 | 0 |
| Repli Gen AIIT services, Overland Park | 1 | 0 |
| RepligenHealth care, Waltham | 1 | 0 |
| ResensysCommunications equipment, Beltsville | 1 | 0 |
| Resolute ConceptsIT services, Fallston | 1 | 0 |
| RestoreCoreConstruction, King of Prussia | 1 | 0 |
| RetiinaEngineering services, Owings Mills | 1 | 0 |
| Revamp EngineeringEngineering services, Oakland | 1 | 0 |
| Revival FinancialConsulting, Towson | 1 | 0 |
| RevomoSoftware, Hawthorn Woods | 1 | 0 |
| Rhythm Management GroupHealth care, Rockville | 1 | 0 |
| Ricoh BiosciencesResearch and development, Baltimore | 1 | 0 |
| Rimini StreetIT services, Las Vegas | 1 | 0 |
| RingCentralTelecom, Belmont | 1 | 0 |
| Riosoft TechnologyIT services, Cumberland | 1 | 0 |
| Rivers Construction GroupConstruction, Jessup | 1 | 0 |
| Robotics StaffingIT services, Duncanville | 1 | 0 |
| Rochambeau, The FrenchInternationalSchool of Washington,D.CSchools, Bethesda | 1 | 0 |
| Rock Springs Capital ManagementInvestments, Baltimore | 1 | 0 |
| Rockville Animal CareProfessional services, Silver Spring | 1 | 0 |
| Ruri Software TechnologiesIT services, Tampa | 1 | 0 |
| Rycon ConstructionConstruction, Pittsburgh | 1 | 0 |
| RyzlinkIT services, San Jose | 1 | 0 |
| S & R PharmacyRetail, Baltimore | 1 | 0 |
| S&R ProfessionalsIT services, Alpharetta | 1 | 0 |
| S4 ConsultantsIT services, Irving | 1 | 0 |
| SBP ConsultingIT services, Irving | 1 | 0 |
| SBS Info SystemsIT services, Hillsborough | 1 | 0 |
| SBase TechnologiesIT services, Irving | 1 | 0 |
| SC&H GroupAccounting, Hunt Valley | 1 | 0 |
| SDLC TechnologiesIT services, San Jose | 1 | 0 |
| SForceIT services, Irving | 1 | 0 |
| SKT TechnologiesInternet, Long Island City | 1 | 0 |
| SMB ITLending, Newark | 1 | 0 |
| SMK SoftIT services, Vienna | 1 | 0 |
| SNG EngineeringEngineering services, Gaithersburg | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.