H-1B sponsors in Maryland
2,012 companies filed 6,335 H-1B applications for jobs in Maryland in fiscal year 2026, ranked by filings for Maryland jobs.
| Company | Maryland filings, FY2026 | Open jobs |
|---|---|---|
| AB ConsultantsEngineering services, Lanham | 1 | 0 |
| ABA PrepHealth care, Gaithersburg | 1 | 0 |
| ACREW ImagingSoftware, Wheaton | 1 | 0 |
| ADL Ventures GroupConsulting, Boston | 1 | 0 |
| AMVI SoftwareIT services, St. Cloud | 1 | 0 |
| AOR Management Company of VirginiaPhysician practices, The Woodlands | 1 | 0 |
| ARK SolutionsIT services, Reston | 1 | 0 |
| AST SpaceMobile ServicesConsulting, Miami | 1 | 0 |
| Aa Instant Healing Acupuncture CenterHealth care, Rockville | 1 | 0 |
| Aariv TechnologiesIT services, Little Rock | 1 | 0 |
| AarpOther services, Washington | 1 | 0 |
| Abal TechnologiesIT services, Hamilton | 1 | 0 |
| AbbVie USPharmaceuticals, North Chicago | 1 | 0 |
| Above and Beyond Talent AcquisitionStaffing, Brooklyn | 1 | 0 |
| Abrams Bison InvestmentInvestments, Bethesda | 1 | 0 |
| AccellorIT services, San Jose | 1 | 0 |
| AccelystIT services, Tampa | 1 | 0 |
| Access Global GroupIT services, Southlake | 1 | 0 |
| Accord BioPharmaPharmaceuticals, Raleigh | 1 | 0 |
| Accu-CreteConstruction, Upper Marlboro | 1 | 0 |
| AccuWeather Sales and ServiceProfessional services, State College | 1 | 0 |
| AceintegratorIT services, Chantily | 1 | 0 |
| ActioNetIT services, Vienna | 1 | 0 |
| AdaequareIT services, Chantilly | 1 | 0 |
| Adelphi Nursing and RehabilitationHealth care, Adelphi | 1 | 0 |
| Admera HealthResearch and development, South Plainfield | 1 | 0 |
| Adnet SystemsIT services, Bethesda | 1 | 0 |
| Adroit AssociatesIT services, Iselin | 1 | 0 |
| Advanced Resource StaffingIT services, Mckinney | 1 | 0 |
| Adventist Development & Relief Agency, InternationalOther services, Silver Spring | 1 | 0 |
| Adventris PharmaceuticalsResearch and development, San Francisco | 1 | 0 |
| Aegon Global ServicesInsurance, Cedar Rapids | 1 | 0 |
| Aeternus SolutionsIT services, Westford | 1 | 0 |
| Affiliated Engineers Metro DCEngineering services, Rockville | 1 | 0 |
| Affinity SolutionsCloud and data hosting, New York | 1 | 0 |
| Afiniti Consulting GroupIT services, Las Vegas | 1 | 0 |
| Agile SquadIT services, River Edge | 1 | 0 |
| Agilisium ConsultingIT services, Westlake Village | 1 | 0 |
| Agios PharmaceuticalsPharmaceuticals, Cambridge | 1 | 0 |
| AglaeapharmaResearch and development, Ellicott City | 1 | 0 |
| Ahold Delhaize USA ServicesRetail, Salisbury | 1 | 0 |
| Aicare99IT services, North Bethesda | 1 | 0 |
| AimicIT services, Chantilly | 1 | 0 |
| AinsIT services, Washington | 1 | 0 |
| Akamai TechnologiesCloud and data hosting, Cambridge | 1 | 0 |
| AkkodisConsulting, Jacksonville | 1 | 0 |
| Alcor Technical SolutionsIT services, Baltimore | 1 | 0 |
| Aldridge ElectricEngineering services, Libertyville | 1 | 0 |
| AlfvoStaffing, Parsippany | 1 | 0 |
| Allegheny East Conference Corporation of Seventh-day AdventistsOther services, Boyertown | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.