H-1B sponsors in Maryland
2,012 companies filed 6,335 H-1B applications for jobs in Maryland in fiscal year 2026, ranked by filings for Maryland jobs.
| Company | Maryland filings, FY2026 | Open jobs |
|---|---|---|
| Ven SolutionsIT services, Irving | 2 | 0 |
| Venusgeo SolutionsIT services, Malvern | 2 | 0 |
| VersaTechIT services, Savage | 2 | 0 |
| Vervenest TechnologiesIT services, Princeton | 2 | 0 |
| Vici Health SciencesResearch and development, Elkridge | 2 | 0 |
| Vied TechnologiesIT services, Ashburn | 2 | 0 |
| VimoInsurance, Mountain View | 2 | 0 |
| Virtual Reality TechnologiesIT services, Duncanville | 2 | 0 |
| VirtusaIT services, Southborough | 2 | 0 |
| VisionbloxIT services, San Jose | 2 | 0 |
| VistaltechIT services, Buffalo Grove | 2 | 0 |
| VitalCarePhysician practices, Salisbury | 2 | 0 |
| Volitiion IITIT services, Leesburg | 2 | 0 |
| Volkswagen Group of AmericaVehicles and aerospace, Reston | 2 | 0 |
| Vyzer SolutionsIT services, Richardson | 2 | 0 |
| WB SolutionsIT services, Tampa | 2 | 0 |
| Wabtec US RailVehicles and aerospace, Pittsburgh | 2 | 0 |
| WarnerMedia ServicesMedia and information, New York | 2 | 0 |
| Washington Adventist UniversityUniversities, Takoma Park | 2 | 0 |
| Washington Education ZoneReal estate, Lanham | 2 | 0 |
| Westbard PadelArts and recreation, Washington | 2 | 0 |
| WitIT services, Vienna | 2 | 0 |
| WizcomIT services, Princeton | 2 | 0 |
| Xpress Global IT SolutionsIT services, Hayward | 2 | 0 |
| Yahoo HoldingsInternet, New York | 2 | 0 |
| Yashco SystemsIT services, Hilliard | 2 | 0 |
| Yes EnergyUtilities, Boulder | 2 | 0 |
| York InternationalConstruction, Milwaukee | 2 | 0 |
| ZHP ServicesIT services, Durham | 2 | 0 |
| ZeniMax MediaSoftware, Rockville | 2 | 0 |
| Zenthor ITIT services, Brookfield | 2 | 0 |
| Zilpin TechIT services, Irving | 2 | 0 |
| Zonestra TechnologiesIT services, Austin | 2 | 0 |
| eLiquiTechManufacturing, Eldersburg | 2 | 0 |
| eSaiEngineering services, Reisterstown | 2 | 0 |
| iCloud SolutionsIT services, Herndon | 2 | 0 |
| iDesign EngineeringEngineering services, Calverton | 2 | 0 |
| 22nd Century TechnologiesIT services, McLean | 1 | 0 |
| 3CLogicIT services, Gaithersburg | 1 | 0 |
| 3K ServicesBusiness services, Severn | 1 | 0 |
| 3N ConsultingConsulting, Clarksburg | 1 | 0 |
| 613 Hammonds Lane OperationsHealth care, Brooklyn Park | 1 | 0 |
| 6ComIT services, Piscataway | 1 | 0 |
| 8Elements TechnologiesIT services, Plano | 1 | 0 |
| A Morton Thomas & AssociatesEngineering services, Rockville | 1 | 0 |
| A P VenturesIT services, Columbia | 1 | 0 |
| A-G AssociatesConsulting, Columbia | 1 | 0 |
| A-Z MortgageFinance, Rockville | 1 | 0 |
| A1 AnalyticsEngineering services, Corpus Christi | 1 | 0 |
| AAA Warmcare of PotomacHealth care, Silver Spring | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.