H-1B sponsors in Louisiana
461 companies filed 1,625 H-1B applications for jobs in Louisiana in fiscal year 2026, ranked by filings for Louisiana jobs.
| Company | Louisiana filings, FY2026 | Open jobs |
|---|---|---|
| Morehouse Parish School BoardSchools, Bastrop | 1 | 0 |
| Moss & AssociatesConstruction, Fort Lauderdale | 1 | 0 |
| NO/AIDS Task ForceGovernment, New Orleans | 1 | 0 |
| Nagaratna Reddy MDPhysician practices, Donaldsonville | 1 | 0 |
| Natchitoches Nephrology & HypertensionPhysician practices, Natchitoches | 1 | 0 |
| National Bureau of Economic ResearchResearch and development, Cambridge | 1 | 0 |
| Neo Prism SolutionsIT services, Frisco | 1 | 0 |
| Nestor TechnologiesStaffing, Piscataway | 1 | 0 |
| New Era Consulting ServicesIT services, Farmington Hills | 1 | 0 |
| New Orleans Padel ClubArts and recreation, New Orleans | 1 | 0 |
| Northwestern State University of LouisianaUniversities, Natchitoches | 1 | 0 |
| OmniThink.AIIT services, San Francisco | 1 | 0 |
| OneSubseaMining and energy, Katy | 1 | 0 |
| OracleSoftware, Austin | 1 | 0 |
| Outreach Community DevelopmentSchools, Opelousas | 1 | 0 |
| PCC TechnologyIT services, Metairie | 1 | 0 |
| PMR LA HoldingPhysician practices, Miami Gardens | 1 | 0 |
| Paeon Health ServicesPhysician practices, Austin | 1 | 0 |
| Param TechnologiesProfessional services, Minneapolis | 1 | 0 |
| Pelican Physician ServicesHealth care, Slidell | 1 | 0 |
| Perez, A ProfessionalEngineering services, New Orleans | 1 | 0 |
| Plan A GamesLending, Manhattan Beach | 1 | 0 |
| Planet Ai InventionsIT services, Overland Park | 1 | 0 |
| Plaquemines LNG OperationsManufacturing, Arlington | 1 | 0 |
| Procore TechnologiesIT services, Carpinteria | 1 | 0 |
| Progress SoftwareSoftware, Burlington | 1 | 0 |
| Purple Drive TechnologiesIT services, Irvine | 1 | 0 |
| PwCConsulting, Tampa | 1 | 0 |
| Qms2goEngineering services, Ruston | 1 | 0 |
| QualcommCommunications equipment, San Diego | 1 | 0 |
| RJT CompuquestIT services, Santa Monica | 1 | 0 |
| Radiology Associates of SLWAPhysician practices, Alexandria | 1 | 0 |
| Rain Cii CarbonManufacturing, Covington | 1 | 0 |
| Ramsai Software SolutionsIT services, Fairfax | 1 | 0 |
| Recon Management ServicesEngineering services, Sulphur | 1 | 0 |
| RedefinedIT services, New York | 1 | 0 |
| Resolve Tech SolutionsIT services, Addison | 1 | 0 |
| Resource PointIT services, Troy | 1 | 0 |
| River OaksHospitals, Harahan | 1 | 0 |
| Robert HalfStaffing, San Ramon | 1 | 0 |
| Rockwell CollinsVehicles and aerospace, Cedar Rapids | 1 | 0 |
| RonpakManufacturing, Shreveport | 1 | 0 |
| Rootshell Enterprise TechnologiesIT services, Santa Clara | 1 | 0 |
| Rpa TechnologiesIT services, Duncanville | 1 | 7 |
| S&W Payroll ServicesAccounting, Covington | 1 | 0 |
| SVT IT InfotechIT services, Plano | 1 | 0 |
| Serta Simmons BeddingManufacturing, Doraville | 1 | 0 |
| Shell Trading Services CompanyMining and energy, Houston | 1 | 0 |
| Siri Data AnalyticsIT services, Frisco | 1 | 0 |
| SkyoviIT services, Allen | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.