H-1B sponsors in Louisiana
461 companies filed 1,625 H-1B applications for jobs in Louisiana in fiscal year 2026, ranked by filings for Louisiana jobs.
| Company | Louisiana filings, FY2026 | Open jobs |
|---|---|---|
| Covant SolutionsIT services, Newark | 1 | 0 |
| CovetrusIT services, Dublin | 1 | 0 |
| CumminsManufacturing, Nashville | 1 | 0 |
| Daimmy EnterprisesRetail, New Orleans | 1 | 0 |
| DaticsIT services, Plainfield | 1 | 0 |
| David M Vieth, D.D.S., A ProfessionalHealth care, Atlanta | 1 | 0 |
| DdnkkProfessional services, Zachary | 1 | 0 |
| DeMonte and FalgoustAccounting, New Orleans | 1 | 0 |
| Deckhouse Ship Supply NolaConsulting, St. Rose | 1 | 0 |
| Deep South Center for Environmental JusticeOther services, New Orleans | 1 | 0 |
| DexpertsIT services, Irving | 1 | 0 |
| DigiComm SystemsIT services, Metairie | 1 | 0 |
| Discovery AnalyticsIT services, Alpharetta | 1 | 0 |
| Diversified Well LoggingMining and energy, Reserve | 1 | 0 |
| Downhole Chemical SolutionsMining and energy, Frisco | 1 | 0 |
| ECM ConsultantsEngineering services, Metairie | 1 | 0 |
| EarnestLending, Oakland | 1 | 4 |
| Edward Via College of Osteopathic MedicineUniversities, Blacksburg | 1 | 0 |
| Elitegeek SolutionsIT services, Charlotte | 1 | 0 |
| Emergent TalentConsulting, Baton Rouge | 1 | 0 |
| Engineers and Constructors International, Inc. (ECI)Engineering services, Baton Rouge | 1 | 0 |
| Epic Can and BottlingManufacturing, Shreveport | 1 | 0 |
| Epic Canning and BottlingManufacturing, Shreveport | 1 | 0 |
| Esther WandaRetail, Kenner | 1 | 0 |
| Etech Global IT SolutionsIT services, Tracy | 1 | 0 |
| Eurofins Analytical LaboratoriesEngineering services, New Orleans | 1 | 0 |
| Express ScriptsConsulting, St. Louis | 1 | 0 |
| FIS Management ServicesIT services, New York | 1 | 0 |
| FMF GroupConstruction, New Orleans | 1 | 0 |
| Fast EnterprisesIT services, Centennial | 1 | 0 |
| First American Digital TitleReal estate, Santa Ana | 1 | 0 |
| First ObjectIT services, Irving | 1 | 0 |
| Food and Drug AdministrationResearch and development, Silver Spring | 1 | 0 |
| Formosa Plastics Corporation LouisianaManufacturing, Baton Rouge | 1 | 0 |
| Franklin ElectricManufacturing, Fort Wayne | 1 | 0 |
| Franklin Parish Hospital Service District No. 1Hospitals, Winnsboro | 1 | 0 |
| Gainwell TechnologiesIT services, Irving | 1 | 0 |
| Galata ChemicalsManufacturing, Jersey City | 1 | 0 |
| Garrety & Associates, Certified Public AccountantsAccounting, Baton Rouge | 1 | 0 |
| Ge Energy Management ServicesManufacturing, Atlanta | 1 | 0 |
| Ge Energy Power Conversion USAUtilities, Imperial | 1 | 0 |
| Global InfotechIT services, Schaumburg | 1 | 0 |
| Global Payment Holding CompanyFinance, Atlanta | 1 | 0 |
| GoAuto Management ServicesInsurance, Baton Rouge | 1 | 0 |
| Goldline TechnologiesIT services, Bedford | 1 | 0 |
| Grab-N-Geaux, Central OperationHotels and restaurants, Lake Charles | 1 | 0 |
| Gresham SmithEngineering services, Nashville | 1 | 0 |
| Gulf Wind TechnologyEngineering services, Avondale | 1 | 0 |
| Hammond Area Recreation District 1Arts and recreation, Hammond | 1 | 0 |
| Hanuhigh TechnologiesConsulting, Chesterfield | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.