H-1B sponsors in Kentucky
664 companies filed 2,094 H-1B applications for jobs in Kentucky in fiscal year 2026, ranked by filings for Kentucky jobs.
| Company | Kentucky filings, FY2026 | Open jobs |
|---|---|---|
| Corpay Technologies Operating CompanyFinance, Covington | 2 | 0 |
| DaramicManufacturing, Charlotte | 2 | 0 |
| Definity Workforce SolutionsConsulting, Covington | 2 | 0 |
| Demeetra AgBioResearch and development, Lexington | 2 | 0 |
| EnerSys DelawareManufacturing, Reading | 2 | 0 |
| Etisbew Technology GroupIT services, Mckinney | 2 | 0 |
| Faurecia Emissions Control SystemsVehicles and aerospace, Auburn Hills | 2 | 0 |
| Flex Films (USA)Manufacturing, Elizabethtown | 2 | 0 |
| ForecastrConsulting, Louisville | 2 | 0 |
| Fractal AnalyticsIT services, New York | 2 | 0 |
| GSK SolutionsIT services, Katy | 2 | 0 |
| GenentechResearch and development, South San Francisco | 2 | 0 |
| Georgia-Pacific Consumer OperationsManufacturing, Atlanta | 2 | 0 |
| Grupo Antolin KentuckyVehicles and aerospace, Hopkinsville | 2 | 0 |
| H-3 TechnologiesIT services, Florence | 2 | 0 |
| HS SolutionsIT services, San Ramon | 2 | 0 |
| Hunter DouglasManufacturing, Broomfield | 2 | 0 |
| IBMIT services, Durham | 2 | 0 |
| IT AmericaIT services, Edison | 2 | 0 |
| IT DivisionIT services, Irvine | 2 | 0 |
| IT RysourcesIT services, Farmingtonhills | 2 | 0 |
| Infinite Computer SolutionsIT services, Rockville | 2 | 0 |
| Isolve TechnologyIT services, Herndon | 2 | 0 |
| JNIT TechnologiesIT services, Irving | 2 | 0 |
| JraEngineering services, Lexington | 2 | 0 |
| KPFFEngineering services, Seattle | 2 | 0 |
| KPMGAccounting, Dallas | 2 | 0 |
| Kanap SystemsIT services, West Des Moines | 2 | 0 |
| Karwell TechnologiiesIT services, South Plainfield | 2 | 0 |
| KaygenIT services, Irvine | 2 | 0 |
| Kentucky State UniversityUniversities, Frankfort | 2 | 0 |
| Krauss-MaffeiWholesale, Florence | 2 | 0 |
| Lasai TechnologiesIT services, Redmond | 2 | 0 |
| LearVehicles and aerospace, Southfield | 2 | 0 |
| Lex Nimble SolutionsIT services, Schaumburg | 2 | 0 |
| Lexmark InternationalComputer hardware, Lexington | 2 | 0 |
| Link-Belt CranesManufacturing, Lexington | 2 | 0 |
| Linkwell SolutionsIT services, Richardson | 2 | 0 |
| Louisville Collegiate SchoolSchools, Louisville | 2 | 0 |
| M-IMining and energy, Houston | 2 | 0 |
| MTM CyaSoftware, Louisville | 2 | 0 |
| Mastech Digital TechnologiesIT services, Moon Township | 2 | 0 |
| MicrosoftSoftware, Redmond | 2 | 1,296 |
| Midway UniversityUniversities, Midway | 2 | 0 |
| NTT DATA AmericasIT services, Plano | 2 | 0 |
| Nanocube TechnologiesIT services, Frankfort | 2 | 0 |
| National Financial ServicesInvestments, Boston | 2 | 0 |
| Nephrology Associates of Central KentuckyPhysician practices, Elizabethtown | 2 | 0 |
| NexturnIT services, Bellevue | 2 | 0 |
| NoshTek ConsultingConsulting, Plano | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.