H-1B sponsors in Kentucky
664 companies filed 2,094 H-1B applications for jobs in Kentucky in fiscal year 2026, ranked by filings for Kentucky jobs.
| Company | Kentucky filings, FY2026 | Open jobs |
|---|---|---|
| Digital DatumIT services, Princeton | 3 | 0 |
| ExlService.comConsulting, New York | 3 | 0 |
| Government Employee Insurance Company (GEICO)Insurance, Bethesda | 3 | 0 |
| Guardian Healthcare ProvidersStaffing, Brentwood | 3 | 0 |
| HealthTrackRxHealth care, Denton | 3 | 0 |
| Infineon TechnologiesSemiconductors, El Segundo | 3 | 0 |
| KFCHotels and restaurants, Louisville | 3 | 0 |
| Kingston TechnologiesIT services, Irving | 3 | 0 |
| Kvell SystemsIT services, Palatine | 3 | 0 |
| KyybaIT services, Farmington Hills | 3 | 0 |
| McKessonProfessional services, Irving | 3 | 0 |
| Nucor Corporation, Nucor Steel BrandenburgManufacturing, Brandenburg | 3 | 0 |
| OracleSoftware, Austin | 3 | 0 |
| Phoenix Paper WickliffeManufacturing, Wickliffe | 3 | 0 |
| Populus GroupStaffing, Troy | 3 | 0 |
| RivianVehicles and aerospace, Irvine | 3 | 0 |
| Royal CyberIT services, Naperville | 3 | 0 |
| SBase TechnologiesIT services, Irving | 3 | 0 |
| Schlumberger TechnologyMining and energy, Katy | 3 | 0 |
| Skill VoiceIT services, Lee's Summit | 3 | 0 |
| SonosManufacturing, Goleta | 3 | 0 |
| Sortation LabsEngineering services, Louisville | 3 | 0 |
| Sriven SystemsIT services, Southlake | 3 | 0 |
| Staffigo Technical ServicesIT services, Woodridge | 3 | 0 |
| SynovasoftIT services, Princeton | 3 | 0 |
| White Drive Motors and SteeringUtilities, Hopkinsville | 3 | 0 |
| re:Cycle Reverse LogisticsOther services, Seattle | 3 | 0 |
| AECOM Technical ServicesEngineering services, Dallas | 2 | 0 |
| Addverb Technologies USAEngineering services, Irvine | 2 | 0 |
| AlltechResearch and development, Nicholasville | 2 | 0 |
| Alpha IT ConsultingIT services, South Brunswick Township | 2 | 0 |
| Amago Inpatient ServicesPhysician practices, Nashville | 2 | 0 |
| American IT SolutionsIT services, Farmington | 2 | 0 |
| Arclin USAManufacturing, Alpharetta | 2 | 0 |
| Asbury UniversityUniversities, Wilmore | 2 | 0 |
| Averon SolutionsIT services, Edison | 2 | 0 |
| BeltwaysEngineering services, Hebron | 2 | 0 |
| CTC USAIT services, Detroit | 2 | 0 |
| Campbellsville UniversityUniversities, Campbellsville | 2 | 0 |
| Candorsoft TechnologiesIT services, Durham | 2 | 0 |
| Catalent Pharma SolutionsResearch and development, Tampa | 2 | 0 |
| Cigniti TechnologiesIT services, Irving | 2 | 0 |
| CitiusTechIT services, Princeton | 2 | 0 |
| City National BankBanking, Los Angeles | 2 | 0 |
| Close the Loop Plastic RecyclingEngineering services, Hebron | 2 | 0 |
| Cognit AiIT services, Naperville | 2 | 0 |
| Compugra SystemsIT services, Monmouth JCT | 2 | 0 |
| Conduent Commercial SolutionsIT services, Plano | 2 | 0 |
| ConnicoConstruction, Mount Juliet | 2 | 0 |
| Constellium Bowling GreenManufacturing, Bowling Green | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.