H-1B sponsors in Iowa
622 companies filed 2,124 H-1B applications for jobs in Iowa in fiscal year 2026, ranked by filings for Iowa jobs.
| Company | Iowa filings, FY2026 | Open jobs |
|---|---|---|
| Fusion Life Sciences TechnologiesEngineering services, Alpharetta | 1 | 0 |
| GSS Infotech CTIT services, North Brunswick | 1 | 0 |
| Genesis Health Clubs ManagementArts and recreation, Wichita | 1 | 0 |
| Glidden-Ralston Community School DistrictSchools, Glidden | 1 | 0 |
| Global Soft SystemsIT services, Overland Park | 1 | 0 |
| Global Soft TechnologiesIT services, Clearwater | 1 | 0 |
| Globalvetlink, L.C.IT services, Ames | 1 | 0 |
| Government Employee Insurance Company (GEICO)Insurance, Bethesda | 1 | 0 |
| Grab MindsIT services, Fremont | 1 | 0 |
| Grace TechnologiesManufacturing, Davenport | 1 | 0 |
| Grand View UniversityUniversities, Des Moines | 1 | 0 |
| Green PlainsManufacturing, Omaha | 1 | 0 |
| Greene County Medical CenterHospitals, Jefferson | 1 | 0 |
| Gross-Wen TechnologiesResearch and development, Slater | 1 | 0 |
| Guttenberg Municipal HospitalHospitals, Guttenberg | 1 | 0 |
| HNI ServicesManufacturing, Muscatine | 1 | 0 |
| Hach CompanyInstruments, Loveland | 1 | 0 |
| Hamilton County Public HospitalHospitals, Webster City | 1 | 0 |
| Hancock County Health SystemHospitals, Britt | 1 | 0 |
| Hawarden Regional Healthcare ClinicsHospitals, Hawarden | 1 | 0 |
| Hawkeye Hospitality ManagementHotels and restaurants, Coralville | 1 | 0 |
| Hegg Memorial HospitalHospitals, Rock Valley | 1 | 0 |
| Henning Construction CompanyConstruction, Steamboat Rock | 1 | 0 |
| HireprooIT services, Hamilton | 1 | 0 |
| Hirschbach Motor LinesTransport and logistics, Dubuque | 1 | 0 |
| Hive Soft SolutionsIT services, Plano | 1 | 0 |
| Home Depot Management CompanyRetail, Atlanta | 1 | 0 |
| Hummingbird TekSystemsIT services, Irvine | 1 | 0 |
| HyCastManufacturing, Fairfield | 1 | 0 |
| IA DentalHealth care, Mason City | 1 | 0 |
| IBMIT services, Durham | 1 | 0 |
| ICloud TechnologiesIT services, Sterling | 1 | 0 |
| IT CatsIT services, Sayreville | 1 | 0 |
| IT DivisionIT services, Irvine | 1 | 0 |
| IT ResourcesIT services, Newark | 1 | 0 |
| IT WorkforceIT services, Indianapolis | 1 | 0 |
| ITA GroupConsulting, West Des Moines | 1 | 0 |
| IconsoftIT services, Burlington | 1 | 0 |
| Imagine Dental and OrthodonticsHealth care, Ankeny | 1 | 0 |
| Indotronix InternationalIT services, Rochester | 1 | 0 |
| InfoWeb SystemsIT services, Dubuque | 1 | 0 |
| Integrated DNA TechnologiesManufacturing, Coralville | 1 | 0 |
| Intelix SystemsIT services, Dakota Dunes | 1 | 0 |
| Interglobe ITIT services, Irving | 1 | 0 |
| IntergraphIT services, Madison | 1 | 0 |
| International Technologies ProIT services, Houston | 1 | 0 |
| Iowa Annual Conference of The United Methodist ChurchOther services, Des Moines | 1 | 0 |
| Iowa Dental Health ProfessionalsHealth care, Effingham | 1 | 0 |
| Iowa Northland Regional Council of GovernmentsGovernment, Waterloo | 1 | 0 |
| Iowa Primary Care AssociationOther services, Des Moines | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.