H-1B sponsors in Iowa
622 companies filed 2,124 H-1B applications for jobs in Iowa in fiscal year 2026, ranked by filings for Iowa jobs.
| Company | Iowa filings, FY2026 | Open jobs |
|---|---|---|
| ClientServer Technology SolutionsIT services, Iselin | 1 | 0 |
| Cloud Analytics TechnologiesIT services, Duncanville | 1 | 0 |
| Cloud Hub IT SolutionsIT services, Fort Myers | 1 | 0 |
| Code Ace SolutionsIT services, South Plainfield | 1 | 0 |
| Coe CollegeUniversities, Cedar Rapids | 1 | 0 |
| Compugra SystemsIT services, Monmouth JCT | 1 | 0 |
| Compusoft Integrated SolutionsIT services, Farmington Hills | 1 | 0 |
| Computer SciencesIT services, Ashburn | 1 | 0 |
| Concentrix CVG Customer Management GroupBusiness services, Cincinnati | 1 | 0 |
| Conduent Commercial SolutionsIT services, Plano | 1 | 0 |
| Crawford, Murphy & TillyEngineering services, Springfield | 1 | 0 |
| CroellManufacturing, New Hampton | 1 | 0 |
| Custom Window SystemsManufacturing, Pella | 1 | 0 |
| DISTek IntegrationIT services, Cedar Falls | 1 | 0 |
| DaVitaHealth care, Brentwood | 1 | 0 |
| DataquadIT services, Frisco | 1 | 0 |
| Debian SystemsIT services, Allen | 1 | 0 |
| Dee ZeeRetail, Des Moines | 1 | 0 |
| Delphic Software SolutionsIT services, Alpharetta | 1 | 0 |
| Denver Community School DistrictSchools, Denver | 1 | 0 |
| Dethmers ManufacturingManufacturing, Boyden | 1 | 0 |
| Devcare SolutionsProfessional services, Westerville | 1 | 0 |
| DexianIT services, McLean | 1 | 0 |
| Dolphin SolutionsConsulting, Orlando | 1 | 0 |
| Dreamfox SolutionsIT services, West Des Moines | 1 | 0 |
| Driscoll'sAgriculture, Watsonville | 1 | 0 |
| Dynamic ItsolutionsIT services, Overland Park | 1 | 0 |
| E-Technologies GroupEngineering services, West Chester | 1 | 0 |
| EIS GroupIT services, San Francisco | 1 | 0 |
| ERP AnalystsIT services, Dublin | 1 | 0 |
| ESCO Electric CompanyEngineering services, Marion | 1 | 0 |
| EZ4 TechnologiesIT services, Mckinney | 1 | 0 |
| Edgewood-Colesburg Community School DistrictSchools, Edgewood | 1 | 0 |
| Eichelberger FarmsAgriculture, Wayland | 1 | 0 |
| Emergent ArchitectureEngineering services, Cedar Falls | 1 | 0 |
| Eminent Software ServicesIT services, East Windsor | 1 | 0 |
| Encyclopaedia BritannicaMedia and information, Chicago | 1 | 0 |
| Eneric PetroleumFinance, Fairfield | 1 | 0 |
| English Valleys School DistrictSchools, North English | 1 | 0 |
| EpitecEngineering services, Southfield | 1 | 0 |
| Erp WizIT services, Plano | 1 | 0 |
| Excel Testing and Engineering HoldingsEngineering services, Diagonal | 1 | 0 |
| FedEx FreightTransport and logistics, Memphis | 1 | 0 |
| FineosIT services, Atlanta | 1 | 0 |
| First National Bank of OmahaBanking, Omaha | 1 | 0 |
| Fleming Technical ResourcesIT services, Waukee | 1 | 0 |
| FordVehicles and aerospace, Dearborn | 1 | 0 |
| Forza ManagementManufacturing, Council Bluffs | 1 | 0 |
| Fourhub TechnologiesConsulting, Bedford | 1 | 0 |
| Fusion Global Technologies and SolutionsIT services, Plano | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.