H-1B sponsors in Indiana
1,539 companies filed 5,696 H-1B applications for jobs in Indiana in fiscal year 2026, ranked by filings for Indiana jobs.
| Company | Indiana filings, FY2026 | Open jobs |
|---|---|---|
| Tiger AnalyticsIT services, Santa Clara | 1 | 0 |
| Tindley Accelerated SchoolsSchools, Indianapolis | 1 | 0 |
| Tmeic Corporation AmericasEngineering services, Roanoke | 1 | 0 |
| Top Edge TechnologyIT services, Nutley | 1 | 0 |
| Toshiba Global Commerce SolutionsIT services, Durham | 1 | 0 |
| Transcend IT SolutionsIT services, Frisco | 1 | 0 |
| Traylor Bros.Construction, Evansville | 1 | 0 |
| TriNet USAStaffing, Dublin | 1 | 0 |
| Trident HospitalityHotels and restaurants, New Orleans | 1 | 0 |
| Trilogy Rehab ServicesHealth care, Louisville | 1 | 0 |
| Trinity ConsultantsEngineering services, Dallas | 1 | 0 |
| TrueScripts Management ServicesWholesale, Washington | 1 | 0 |
| Tubman TechnologiesIT services, Alpharetta | 1 | 0 |
| Turner & TownsendConsulting, New York | 1 | 0 |
| UT Southwestern Medical CenterUniversities, Dallas | 1 | 0 |
| UTS EngineeringEngineering services, Bedford | 1 | 0 |
| UlIT services, Northbrook | 1 | 0 |
| UndockedConsulting, Alpharetta | 1 | 0 |
| Unicon PharmaStaffing, South Plainfield | 1 | 0 |
| UnikproSIT services, Maryland Heights | 1 | 0 |
| Unilever United StatesManufacturing, Hoboken | 1 | 0 |
| UnisealManufacturing, Evansville | 1 | 0 |
| United Consulting HubConsulting, Metuchen | 1 | 0 |
| United SurgicalMedical devices, LaOtto | 1 | 0 |
| UnitedtekgroupIT services, Kent | 1 | 0 |
| University of Maryland College ParkUniversities, College Park | 1 | 0 |
| Upper HandIT services, Indianapolis | 1 | 0 |
| Upskill ConsultancyIT services, Jackson Heights | 1 | 0 |
| Urgent Dental Center NorthHealth care, Indianapolis | 1 | 0 |
| Urgent Dental Center WestHealth care, Indianapolis | 1 | 0 |
| VIATechnikEngineering services, Chicago | 1 | 0 |
| VS EngineeringEngineering services, Indianapolis | 1 | 0 |
| ValtoManufacturing, Channahon | 1 | 0 |
| Vanco Payment SolutionsFinance, Bloomington | 1 | 0 |
| Vankay SystemsIT services, Raleigh | 1 | 0 |
| Vantiva USAManufacturing, Norcross | 1 | 0 |
| VayuIT services, Streetboro | 1 | 0 |
| Vensai TechnologiesIT services, Cumming | 1 | 0 |
| VeqtorConsulting, Burr Ridge | 1 | 0 |
| Verdeco Recycling MidwestBusiness services, Terre Haute | 1 | 0 |
| Verotech SolutionsConsulting, Tamarac | 1 | 0 |
| Vidha IT SolutionsIT services, Bentonville | 1 | 0 |
| VignaIT services, Alpharetta | 1 | 0 |
| Vizion TechnologiesIT services, Dublin | 1 | 0 |
| Voyant BeautyManufacturing, Hodgkins | 1 | 0 |
| Vtek SystemsIT services, Marlborough | 1 | 0 |
| VytsIT services, Irving | 1 | 0 |
| Wabash Valley ResourcesManufacturing, West Terre Haute | 1 | 0 |
| Wabtec US RailVehicles and aerospace, Pittsburgh | 1 | 0 |
| Walbridge AldingerConstruction, Detroit | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.