H-1B sponsors in Indiana
1,539 companies filed 5,696 H-1B applications for jobs in Indiana in fiscal year 2026, ranked by filings for Indiana jobs.
| Company | Indiana filings, FY2026 | Open jobs |
|---|---|---|
| Reid Physician AssociatesPhysician practices, Richmond | 2 | 0 |
| Relic SolutionsProfessional services, Elmont | 2 | 0 |
| RjtechglobalIT services, Malvern | 2 | 0 |
| Royal Interpack MidwestManufacturing, Whitestown | 2 | 0 |
| Rundell Ernstberger AssociatesEngineering services, Indianapolis | 2 | 0 |
| Ryder SystemConsulting, Alpharetta | 2 | 0 |
| S2ssoftIT services, Dublin | 2 | 0 |
| S3staffingusaIT services, Farmington Hills | 2 | 0 |
| SAP AmericaIT services, Newtown Square | 2 | 0 |
| SSTechIT services, Sterling | 2 | 0 |
| Sahaa SolutionsConsulting, Cary | 2 | 0 |
| Sahasra TechnologiesIT services, Livonia | 2 | 0 |
| SavancysIT services, Irving | 2 | 0 |
| Schweitzer Engineering LaboratoriesEngineering services, Pullman | 2 | 0 |
| Seismic SoftwareIT services, San Diego | 2 | 0 |
| Shakti GroupIT services, Austin | 2 | 0 |
| Shinewell TechnologiesIT services, Farmington Hills | 2 | 0 |
| Shrewsberry & AssociatesEngineering services, Indianapolis | 2 | 0 |
| Siemens Industry SoftwareSoftware, Plano | 2 | 0 |
| SmyanSoftProfessional services, Houston | 2 | 0 |
| SodexoHotels and restaurants, North Bethesda | 2 | 0 |
| SorellRetail, Bloomington | 2 | 0 |
| Soulbrain MIManufacturing, Kokomo | 2 | 0 |
| Source InfotechIT services, Edison | 2 | 0 |
| Sovereign TechnologiesIT services, St. Louis | 2 | 0 |
| Spheros North AmericaVehicles and aerospace, Elkhart | 2 | 0 |
| Squad SoftwareIT services, Dallas | 2 | 0 |
| Sriven SystemsIT services, Southlake | 2 | 0 |
| SsquaressoftIT services, Tracy | 2 | 0 |
| Stant USAVehicles and aerospace, Connersville | 2 | 0 |
| Stantec Consulting ServicesEngineering services, Denver | 2 | 0 |
| Steel DynamicsWholesale, Fort Wayne | 2 | 0 |
| Stellar Career CollegeUniversities, Morton Grove | 2 | 0 |
| Stone Belt ArcHealth care, Bloomington | 2 | 0 |
| StrykerMedical devices, Portage | 2 | 0 |
| Studio M Architecture & PlanningEngineering services, Carmel | 2 | 0 |
| Sunraise TechnologiesIT services, Fairfax | 2 | 0 |
| Sunsoft ServicesIT services, Jersey City | 2 | 0 |
| Supro DirectPhysician practices, Greenwood | 2 | 0 |
| Sure Tech ServicesIT services, Reading | 2 | 0 |
| Symmetry Medical ManufacturingMedical devices, Warsaw | 2 | 0 |
| System Edge USAIT services, Iselin | 2 | 0 |
| Takeoff41IT services, Portola Valley | 2 | 0 |
| Taylor University BroadcastingMedia and information, Fort Wayne | 2 | 0 |
| TechData Service CompanyConsulting, King of Prussia | 2 | 0 |
| Technodrive Business SolutionsIT services, Farmington Hills | 2 | 0 |
| TechnopathzIT services, Lewisville | 2 | 0 |
| Technosoft ServicesEngineering services, Morrisville | 2 | 0 |
| Technovision SolutionIT services, Farmington Hills | 2 | 0 |
| TekhubIT services, Hauppauge | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.