H-1B sponsors in Illinois
5,007 companies filed 21,718 H-1B applications for jobs in Illinois in fiscal year 2026, ranked by filings for Illinois jobs.
| Company | Illinois filings, FY2026 | Open jobs |
|---|---|---|
| RSA Tech GroupIT services, Little Elm | 1 | 0 |
| RWE Clean Energy ServicesUtilities, Chicago | 1 | 0 |
| RXO Corporate SolutionsConsulting, Charlotte | 1 | 0 |
| RadiantzeIT services, New York | 1 | 0 |
| RadicleIT services, Chicago | 1 | 0 |
| Ragan Consulting SolutionsIT services, King of Prussia | 1 | 0 |
| Railcar ManagementTransport and logistics, Pittsburgh | 1 | 0 |
| Rais USAIT services, Madison | 1 | 0 |
| Raise MarketplaceRetail, Chicago | 1 | 0 |
| Rakuten MarketingConsulting, New York | 1 | 0 |
| Ram MoldingIT services, Streamwood | 1 | 0 |
| Ramp BusinessLending, New York | 1 | 0 |
| Rang TechnologiesIT services, Piscataway | 1 | 0 |
| Rapid7IT services, Boston | 1 | 0 |
| RapidView TechnologiesIT services, Cumming | 1 | 0 |
| Rapp Worldwide TexasProfessional services, Irving | 1 | 0 |
| Raul Hernandez Insurance AgencyInsurance, Bolingbrook | 1 | 0 |
| Raya AppSoftware, West Palm Beach | 1 | 0 |
| Raymond James & AssociatesInvestments, St. Petersburg | 1 | 0 |
| Re IT ServicesIT services, Leander | 1 | 0 |
| ReachLocalProfessional services, New York | 1 | 0 |
| Real Good FoodsManufacturing, Bolingbrook | 1 | 0 |
| Realsoft TechnologiesIT services, Herndon | 1 | 0 |
| Recognize PartnersInvestments, New York | 1 | 0 |
| Recursion TechnologiesIT services, Richardson | 1 | 0 |
| Red CaffeineConsulting, Wheaton | 1 | 0 |
| Red Chalk GroupConsulting, Chicago | 1 | 0 |
| Red HatIT services, Raleigh | 1 | 0 |
| Red Hibbert GroupIT services, San Ramon | 1 | 0 |
| Red Leaf ChicagoFinance, Chicago | 1 | 0 |
| ReddingITsolutionsIT services, Lincolnshire | 1 | 0 |
| RedditMedia and information, San Francisco | 1 | 130 |
| RedimindsIT services, Southfield | 1 | 0 |
| RedisIT services, San Francisco | 1 | 0 |
| Redmond ConstructionConstruction, Chicago | 1 | 0 |
| Redsun SolutionsIT services, Farmington | 1 | 0 |
| Redwoods Info TechIT services, Mckinney | 1 | 0 |
| Reed SmithLegal services, Pittsburgh | 1 | 0 |
| Reefing Art AquaCulrureRetail, Burr Ridge | 1 | 0 |
| Regional ManagementLending, Greer | 1 | 0 |
| RegvizionIT services, Buffalo Grove | 1 | 0 |
| Rehab Maxx Therapy ServicesHealth care, Schaumburg | 1 | 0 |
| Relevantz Technology ServicesIT services, Alpharetta | 1 | 0 |
| Reliance Capital Markets IIFinance, Chicago | 1 | 0 |
| Reliance ITIT services, Dallas | 1 | 0 |
| Reliant Fund ServicesAccounting, New York | 1 | 0 |
| Relish LabsManufacturing, Chicago | 1 | 0 |
| Relish WorksProfessional services, Chicago | 1 | 0 |
| Relwani Kavita & AssociatesConsulting, Warrenville | 1 | 0 |
| RenewanceConstruction, Elmhurst | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.