H-1B sponsors in Illinois
5,007 companies filed 21,718 H-1B applications for jobs in Illinois in fiscal year 2026, ranked by filings for Illinois jobs.
| Company | Illinois filings, FY2026 | Open jobs |
|---|---|---|
| Pinnacle CounselingHealth care, Chicago | 1 | 0 |
| Pinnacle Pain Management Specialists, S.C.Physician practices, Hinsdale | 1 | 0 |
| Pinpoint PrecisionEngineering services, Chicago | 1 | 0 |
| Pio Custom CabinetryManufacturing, Bensenville | 1 | 0 |
| Pioneer Diagnostic and ResearchHealth care, Naperville | 1 | 0 |
| Pioneer Digital TechnologiesIT services, Grand Rapids | 1 | 0 |
| Pioneer Hi-Bred InternationalResearch and development, Johnston | 1 | 0 |
| Piper SandlerInvestments, Minneapolis | 1 | 0 |
| Pitney BowesBusiness services, Shelton | 1 | 0 |
| PlaidCloud and data hosting, San Francisco | 1 | 140 |
| Plante & MoranAccounting, Chicago | 1 | 0 |
| Platform9 SystemsIT services, Mountain View | 1 | 0 |
| Plato AcademySchools, Des Plaines | 1 | 0 |
| Play ThinksEducation, Chicago | 1 | 0 |
| PlexusManufacturing, Neenah | 1 | 0 |
| Poised ServalConsulting, Chicago | 1 | 0 |
| Polen CapitalInvestments, Baco Raton | 1 | 0 |
| Polina ReyngoldHealth care, Evanston | 1 | 0 |
| PomerantzLegal services, New York | 1 | 0 |
| Popular TechIT services, Irvine | 1 | 0 |
| Poulomi TechnologiesIT services, East Brunswick | 1 | 0 |
| Powermind SolutionsIT services, Alpharetta | 1 | 0 |
| Powers & Sons ConstructionConstruction, Gary | 1 | 0 |
| Prado & Renteria, CPAs ProfAccounting, Chicago | 1 | 0 |
| Prairie Management & DevelopmentReal estate, Chicago | 1 | 0 |
| Prax HealthHealth care, Sacramento | 1 | 0 |
| Precisely SoftwareSoftware, Burlington | 1 | 0 |
| Precision Brand ProductsManufacturing, Downers Grove | 1 | 0 |
| Precision Global softIT services, Charlotte | 1 | 0 |
| Premier TherapyHealth care, Burr Ridge | 1 | 0 |
| Premium People GroupIT services, Cary | 1 | 0 |
| Preservation Chicago, NFPArts and recreation, Chicago | 1 | 0 |
| Press Ganey AssociatesConsulting, South Bend | 1 | 0 |
| Pretium PackagingManufacturing, St. Louis | 1 | 0 |
| Pretium PartnersInvestments, New York | 1 | 0 |
| Priamba SoftIT services, Iselin | 1 | 0 |
| Price for ProfitConsulting, Beachwood | 1 | 0 |
| PricefxSoftware, Chicago | 1 | 0 |
| Primary Products Ingredients AmericasManufacturing, Decatur | 1 | 0 |
| PrimasolvIT services, Wixom | 1 | 0 |
| Prime Business TechnologiesIT services, Houston | 1 | 0 |
| Prime Industrial Partners LLC (DBA LogiLoft)Real estate, Bensenville | 1 | 0 |
| PrimeSource Building ProductsWholesale, Irving | 1 | 0 |
| Primerica Life Insurance CompanyInsurance, Duluth | 1 | 0 |
| Prince IndustriesManufacturing, Carol Stream | 1 | 0 |
| Pringle TechnologiesIT services, Edwards | 1 | 0 |
| PrismHRConsulting, Chandler | 1 | 0 |
| Pro QC International North AmericaEducation, McHenry | 1 | 0 |
| Pro-Tech SalesWholesale, Spring Lake | 1 | 0 |
| Pro-Tek ConsultingIT services, Valencia | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.