H-1B sponsors in Illinois
5,007 companies filed 21,718 H-1B applications for jobs in Illinois in fiscal year 2026, ranked by filings for Illinois jobs.
| Company | Illinois filings, FY2026 | Open jobs |
|---|---|---|
| Agilisium ConsultingIT services, Westlake Village | 3 | 0 |
| AjaceIT services, Chantilly | 3 | 0 |
| AksaiIT services, Exton | 3 | 0 |
| Aline InternationalWholesale, Mokena | 3 | 0 |
| AlphaSenseIT services, New York | 3 | 75 |
| Alstom TransportationVehicles and aerospace, Hornell | 3 | 0 |
| Amalgam TechnologiesIT services, Irving | 3 | 0 |
| American IT SystemsIT services, Bentonville | 3 | 0 |
| American Metro BankBanking, Chicago | 3 | 0 |
| American Water ResourcesUtilities, Naperville | 3 | 0 |
| AmmadarIT services, Columbia | 3 | 0 |
| AmpliFI Loyalty SolutionsConsulting, Naperville | 3 | 0 |
| Amur TechnologiesIT services, Bloomington | 3 | 0 |
| Anchor LabsIT services, New York | 3 | 0 |
| AppFolioIT services, Goleta | 3 | 41 |
| Ardagh Metal Packaging USAManufacturing, Chicago | 3 | 0 |
| ArkhatechIT services, Frisco | 3 | 0 |
| Arora InfotechIT services, Racine | 3 | 0 |
| Artha Data SolutionsIT services, Scottsdale | 3 | 0 |
| Arv SystemsIT services, Bloomington | 3 | 0 |
| Astir IT SolutionsIT services, South Plainfield | 3 | 0 |
| Atlas Engineering GroupEngineering services, Deerfield | 3 | 0 |
| Augustana CollegeUniversities, Rock Island | 3 | 0 |
| Ayna.AIConsulting, San Jose | 3 | 0 |
| BDE ArchitectureEngineering services, San Francisco | 3 | 0 |
| BDT Capital PartnersInvestments, Chicago | 3 | 0 |
| Baker & McKenzie Global ServicesLegal services, Chicago | 3 | 0 |
| Barry Callebaut USAManufacturing, Chicago | 3 | 0 |
| Beacon Hill Solutions GroupStaffing, Boston | 3 | 0 |
| BlockSoftware, Oakland | 3 | 122 |
| Bluebix SolutionsIT services, Plano | 3 | 0 |
| BodorlaserManufacturing, Schaumburg | 3 | 0 |
| Boston BioprocessResearch and development, Champaign | 3 | 0 |
| Bowman Consulting GroupEngineering services, Reston | 3 | 0 |
| Brathon ConsultingIT services, Peoria | 3 | 0 |
| BrazeProfessional services, New York | 3 | 262 |
| Bridge GroupIT services, Inverness | 3 | 0 |
| Bright Vision TechnologiesIT services, Bridgewater | 3 | 0 |
| Brillfy TechnologyIT services, Irving | 3 | 0 |
| Broadrange TechnologiesIT services, Lewisville | 3 | 0 |
| CB FreightTransport and logistics, Schaumburg | 3 | 0 |
| CDH CpaAccounting, Itasca | 3 | 0 |
| CPO ServicesHealth care, Peoria | 3 | 0 |
| CVTech InnovationsIT services, Lisle | 3 | 0 |
| Carle Health CarePhysician practices, Champaign | 3 | 0 |
| CelergoCloud and data hosting, Roseland | 3 | 0 |
| Central Illinois Pathology, SCPhysician practices, Peoria | 3 | 0 |
| CentrapriseIT services, Iselin | 3 | 0 |
| Chicago Medical ResearchResearch and development, Hazel Crest | 3 | 0 |
| Chicago RPHealth care, Chicago | 3 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.