H-1B sponsors in Illinois
5,007 companies filed 21,718 H-1B applications for jobs in Illinois in fiscal year 2026, ranked by filings for Illinois jobs.
| Company | Illinois filings, FY2026 | Open jobs |
|---|---|---|
| Studio Gang ArchitectsEngineering services, Chicago | 4 | 0 |
| SwedishAmerican HospitalHospitals, Rockford | 4 | 0 |
| SynopsysIT services, Sunnyvale | 4 | 0 |
| Talents R USIT services, Concord | 4 | 0 |
| TanPro TechnologiesIT services, Katy | 4 | 0 |
| TechVirtueIT services, Mckinney | 4 | 0 |
| Tek GroveIT services, Plano | 4 | 0 |
| Teksolve IT SolutionsIT services, Charlotte | 4 | 0 |
| Teladoc HealthPhysician practices, New York City | 4 | 0 |
| TeragoniaIT services, Chicago | 4 | 0 |
| TeslaVehicles and aerospace, Austin | 4 | 0 |
| The Boyd Group USOther services, Elmhurst | 4 | 0 |
| The Carle FoundationHospitals, Champaign | 4 | 0 |
| The HOH GroupEngineering services, Schaumburg | 4 | 0 |
| The Huntington National BankBanking, Columbus | 4 | 0 |
| The Martin-Brower CompanyHotels and restaurants, Rosemont | 4 | 0 |
| The PrincipiaUniversities, St. Louis | 4 | 0 |
| Thermo Fisher ScientificResearch and development, Waltham | 4 | 0 |
| Trading Technologies InternationalIT services, Chicago | 4 | 0 |
| TransMarket OperationsInvestments, Chicago | 4 | 0 |
| TrebeconIT services, Peoria | 4 | 0 |
| Turner & TownsendConsulting, New York | 4 | 0 |
| UBS Asset Management (Americas)Investments, Nashville | 4 | 0 |
| Unicom TechnologiesIT services, Aurora | 4 | 0 |
| University of Illinois FoundationOther services, Champaign | 4 | 0 |
| Vail SystemsIT services, Deerfield | 4 | 0 |
| Valtech SolutionsConsulting, Plano | 4 | 10 |
| Vintech SolutionsIT services, Olivette | 4 | 0 |
| VtekhIT services, Buffalo Grove | 4 | 0 |
| Washington Mills HennepinManufacturing, Hennepin | 4 | 0 |
| Wells Plumbing and Heating SuppliesWholesale, Chicago | 4 | 0 |
| WhiztekIT services, Palatine | 4 | 0 |
| Willis Towers Watson USConsulting, New York | 4 | 0 |
| Wiss, Janney, Elstner AssociatesEngineering services, Northbrook | 4 | 0 |
| YelseSoft TechnologiesIT services, Canton | 4 | 0 |
| ZF ServicesVehicles and aerospace, Vernon Hills | 4 | 0 |
| ZimmerMedical devices, Warsaw | 4 | 0 |
| eClinicalWorksIT services, Westborough | 4 | 0 |
| 3K TechnologiesIT services, Milpitas | 3 | 0 |
| 66degreesIT services, Chicago | 3 | 0 |
| AFG SoftwareIT services, Fort Collins | 3 | 0 |
| AK Information TechnologiesIT services, Rolling Meadows | 3 | 0 |
| AME EngineeringConstruction, Downers Grove | 3 | 0 |
| ASC CommunicationsEducation, Chicago | 3 | 0 |
| AVEnterpriseIT services, Cumming | 3 | 0 |
| AarTransport and logistics, Wood Dale | 3 | 0 |
| Abhyanth SolutionsIT services, Miami | 3 | 0 |
| Accurate GroupEngineering services, Lincolnshire | 3 | 0 |
| Adrian Smith & Gordon Gill ArchitectureEngineering services, Chicago | 3 | 0 |
| AdtBusiness services, Boca Raton | 3 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.