H-1B sponsors in Georgia
4,613 companies filed 19,119 H-1B applications for jobs in Georgia in fiscal year 2026, ranked by filings for Georgia jobs.
| Company | Georgia filings, FY2026 | Open jobs |
|---|---|---|
| Winmax SolutionsIT services, Alpharetta | 4 | 0 |
| Wise Equation SolutionsIT services, Cedar Park | 4 | 0 |
| Xylo ConsultingIT services, Neptune | 4 | 0 |
| Yashco SystemsIT services, Hilliard | 4 | 0 |
| Zenith Media ServicesProfessional services, New York | 4 | 0 |
| Zentrix IT SolutionsIT services, Charlotte | 4 | 0 |
| i5 TECHIT services, South Plainfield | 4 | 0 |
| iPivotIT services, Dayton | 4 | 0 |
| 1 Way SolutionsIT services, Marietta | 3 | 0 |
| 1st WholesaleWholesale, Norcross | 3 | 0 |
| 4EarthEngineering services, Kennesaw | 3 | 0 |
| AGM Tech SolutionsConsulting, Manalapan | 3 | 0 |
| Aanvi Cloud TechnologiesIT services, Charlotte | 3 | 0 |
| Abraham Baldwin Agricultural CollegeUniversities, Tifton | 3 | 0 |
| Accura Engineering and Consulting ServicesEngineering services, Atlanta | 3 | 0 |
| Acuiti LabsIT services, Alpharetta | 3 | 0 |
| Acuity Brands TechnologyManufacturing, Atlanta | 3 | 0 |
| Aditya HospitalityHotels and restaurants, Cumming | 3 | 0 |
| Adroit AssociatesIT services, Iselin | 3 | 0 |
| Advanced Resource StaffingIT services, Mckinney | 3 | 0 |
| Advantage ITIT services, Hillsboro | 3 | 0 |
| AflacInsurance, Columbus | 3 | 0 |
| AgcoManufacturing, Duluth | 3 | 0 |
| Agilisium ConsultingIT services, Westlake Village | 3 | 0 |
| Allison-Smith CompanyConstruction, Smyrna | 3 | 0 |
| Allnex USAManufacturing, Alpharetta | 3 | 0 |
| AltimetrikIT services, Southfield | 3 | 0 |
| Amadeus HospitalitySoftware, Portsmouth | 3 | 0 |
| AmbioResearch and development, Grovetown | 3 | 0 |
| American InfosysIT services, Richmond | 3 | 0 |
| Ampirical SolutionsEngineering services, Covington | 3 | 0 |
| Anatta IT SolutionsIT services, Cumming | 3 | 0 |
| Aperia SolutionsIT services, Dallas | 3 | 0 |
| Aprio Advisory GroupAccounting, Atlanta | 3 | 0 |
| AptivaIT services, North Brunswick | 3 | 0 |
| AriakITSolIT services, Plano | 3 | 0 |
| Arnall Golden GregoryLegal services, Atlanta | 3 | 0 |
| Arthur J. Gallagher Service CompanyInsurance, Rolling Meadows | 3 | 0 |
| Artifint TechnologiesIT services, Duncanville | 3 | 0 |
| Aruna InfoIT services, Coraopolis | 3 | 0 |
| Astir ServicesIT services, South Plainfield | 3 | 0 |
| Axon EnterpriseManufacturing, Scottsdale | 3 | 0 |
| BMR InfotekIT services, Dublin | 3 | 0 |
| BNSF Railway CompanyTransport and logistics, Fort Worth | 3 | 0 |
| BRTU ConstructionConstruction, Atlanta | 3 | 0 |
| BackbenchersIT services, New Hudson | 3 | 0 |
| Barry-Wehmiller CompaniesManufacturing, St. Louis | 3 | 0 |
| Bdo USAAccounting, Chicago | 3 | 0 |
| Beacon Hill Solutions GroupStaffing, Boston | 3 | 0 |
| Benjamin Preparatory SchoolSchools, Atlanta | 3 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.